Symbol | Name | Exchange | Expiry | OPR |
---|---|---|---|---|
PLUG | Plug Power | NASDAQ | 2014-04-11 | 6.49 |
SRPT | Sarepta Therapeutics, Inc. | NASDAQ | 2014-04-11 | 5.46 |
MNKD | Mannkind Corporation | NASDAQ | 2014-04-11 | 5.39 |
ARIA | Ariad Pharmaceuticals | NASDAQ | 2014-04-11 | 4.63 |
DRYS | Dryships, Inc. | NASDAQ | 2014-04-11 | 4.18 |
ICPT | Intercept Pharmaceuticals, Inc. | NASDAQ | 2014-04-11 | 4.13 |
SCTY | Solarcity Corporation | NASDAQ | 2014-04-11 | 3.82 |
WLT | Walter Energy, Inc. | NYSE | 2014-04-11 | 3.81 |
FEYE | FireEye, Inc. | NASDAQ | 2014-04-11 | 3.50 |
ZNGA | Zynga, Inc. | NASDAQ | 2014-04-11 | 3.46 |
QIHU | Qihoo 360 Technology Co. Limited. | NYSE | 2014-04-11 | 3.38 |
BBRY | Research in Motion Limited | NASDAQ | 2014-04-11 | 3.36 |
YELP | Yelp, Inc. | NYSE | 2014-04-11 | 3.28 |
AKS | Ak Steel Holding Corporation | NYSE | 2014-04-11 | 3.27 |
TSLA | Tesla Motors, Inc. | NASDAQ | 2014-04-11 | 3.25 |
Z | Zillow, Inc. Cl A | NASDAQ | 2014-04-11 | 3.15 |
P | Pandora Media, Inc. | NYSE | 2014-04-11 | 3.10 |
JCP | J.C. Penney Company, Inc. | NYSE | 2014-04-11 | 3.05 |
SODA | Sodastream International Limited | NASDAQ | 2014-04-11 | 3.00 |
DDD | 3D Systems Corporation | NYSE | 2014-04-11 | 2.97 |
CTRP | Ctrip.Com International | NASDAQ | 2014-04-11 | 2.89 |
ARNA | Arena Pharmaceuticals, Inc. | NASDAQ | 2014-04-11 | 2.82 |
FSLR | First Solar, Inc. | NASDAQ | 2014-04-11 | 2.65 |
TWTR | Twitter, Inc. | NYSE | 2014-04-11 | 2.65 |
QLIK | Qlik Technologies, Inc. | NASDAQ | 2014-04-11 | 2.64 |
SPWR | Sunpower Corporation | NASDAQ | 2014-04-11 | 2.61 |
MYGN | Myriad Genetics | NASDAQ | 2014-04-11 | 2.56 |
FB | Facebook, Inc. | NASDAQ | 2014-04-11 | 2.53 |
UNXL | Uni-Pixel, Inc. | NASDAQ | 2014-04-11 | 2.53 |
Options in this post expire on Friday April 11th, 2014.