Symbol | Name | Exchange | Expiry | OPR |
---|---|---|---|---|
AEO | AMERICAN EAGLE | NYSE | 2017-05-19 | 4.32 |
JCP | J.C. PENNEY | NYSE | 2017-05-19 | 4.29 |
SSYS | STRATASYS | NASDAQ | 2017-05-19 | 4.24 |
VIPS | VIPSHOP HOLDINGS | NYSE | 2017-05-19 | 3.99 |
VRX | VALEANT PHARMACEUTICALS | NYSE | 2017-05-19 | 3.86 |
SHLD | SEARS HOLDINGS | NASDAQ | 2017-05-19 | 3.64 |
GPS | GAP | NYSE | 2017-05-19 | 3.61 |
IONS | IONIS PHARMACEUTICALS INC. COMMON STOCK | NASDAQ | 2017-05-19 | 3.42 |
SRPT | SAREPTA THERAPEUTICS INC. COM | NASDAQ | 2017-05-19 | 3.34 |
PBYI | PUMA BIOTECHNOLOGY | NASDAQ | 2017-05-19 | 3.33 |
HIMX | HIMAX TECHNOLOGIES | NASDAQ | 2017-05-19 | 3.10 |
FIT | FITBIT INC | NYSE | 2017-05-19 | 3.04 |
AKS | AK STEEL HOLDING | NYSE | 2017-05-19 | 3.02 |
EMES | EMERGE ENERGY SERVICES LP | NYSE | 2017-05-19 | 3.00 |
CLF | CLIFFS NATURAL RESOURCES | NYSE | 2017-05-19 | 2.90 |
NE | NOBLE | NYSE | 2017-05-19 | 2.88 |
SIRI | SIRIUS XM HOLDINGS INC. COMMON | NASDAQ | 2017-05-19 | 2.81 |
WFT | WEATHERFORD INTERNATIONAL | NYSE | 2017-05-19 | 2.78 |
WLL | WHITING PETROLEUM | NYSE | 2017-05-19 | 2.77 |
BABA | ALIBABA GROUP HOLDING LIMITED | NYSE | 2017-05-19 | 2.73 |
CRM | SALESFORCE.COM | NYSE | 2017-05-19 | 2.73 |
ENDP | ENDO INTERNATIONAL PLC ORDINAR | NASDAQ | 2017-05-19 | 2.69 |
CYH | COMMUNITY HEALTH SYSTEMS | NYSE | 2017-05-19 | 2.66 |
SPWR | SUNPOWER | NASDAQ | 2017-05-19 | 2.66 |
VALE | VALE | NYSE | 2017-05-19 | 2.66 |
DDD | 3D SYSTEMS | NYSE | 2017-05-19 | 2.59 |
CHK | CHESAPEAKE ENERGY | NYSE | 2017-05-19 | 2.58 |
STMP | STAMPS.COM | NASDAQ | 2017-05-19 | 2.58 |
FEYE | FIREEYE INC. COMMON STOCK | NASDAQ | 2017-05-19 | 2.54 |
SPLS | STAPLES | NASDAQ | 2017-05-19 | 2.43 |
ANF | ABERCROMBIE & FITCH | NYSE | 2017-05-19 | 2.42 |
THC | TENET HEALTHCARE | NYSE | 2017-05-19 | 2.27 |
LL | LUMBER LIQUIDATORS | NYSE | 2017-05-19 | 2.22 |
FOSL | FOSSIL GROUP INC. COMMON STOC | NASDAQ | 2017-05-19 | 2.17 |
RH | RESTORATION HARDWARE | NYSE | 2017-05-19 | 2.16 |
AMAT | APPLIED MATERIALS | NASDAQ | 2017-05-19 | 2.12 |
DE | DEERE | NYSE | 2017-05-19 | 2.12 |
CBI | CHICAGO BRDGE & IRON | NYSE | 2017-05-19 | 2.08 |
RIG | TRANSOCEAN | NYSE | 2017-05-19 | 2.07 |
GOGO | GOGO INC. COMMON STOCK | NASDAQ | 2017-05-19 | 2.00 |
GPRO | GOPRO INC. CLASS A COMMON STO | NASDAQ | 2017-05-19 | 1.99 |
TGT | TARGET | NYSE | 2017-05-19 | 1.99 |
VXX | IPATH S&P 500 VIX ST FUTURES E | NYSE | 2017-05-19 | 1.99 |
TWTR | TWITTER INC | NYSE | 2017-05-19 | 1.96 |
PBR | PETROLEO BRASILEIRO SA | NYSE | 2017-05-19 | 1.95 |
NAV | NAVISTAR INTERNATIONAL | NYSE | 2017-05-19 | 1.94 |
CCJ | CAMECO | NYSE | 2017-05-19 | 1.93 |
KGC | KINROSS GOLD | NYSE | 2017-05-19 | 1.93 |
MBI | MBIA | NYSE | 2017-05-19 | 1.93 |
MRO | MARATHON OIL | NYSE | 2017-05-19 | 1.92 |
WTW | WEIGHT WATCHERS INTL | NYSE | 2017-05-19 | 1.92 |
CSIQ | CANADIAN SOLAR | NASDAQ | 2017-05-19 | 1.87 |
FCX | FREEPORT-MCMORAN INC | NYSE | 2017-05-19 | 1.87 |
NVDA | NVIDIA | NASDAQ | 2017-05-19 | 1.86 |
KNDI | KANDI TECHNOLGIES GROUP INC C | NASDAQ | 2017-05-19 | 1.85 |
REGN | REGENERON PHARMACEUTICALS | NASDAQ | 2017-05-19 | 1.85 |
CSCO | CISCO SYSTEMS | NASDAQ | 2017-05-19 | 1.81 |
FSLR | FIRST SOLAR INC | NASDAQ | 2017-05-19 | 1.81 |
CZR | CAESARS ENTERTAINMENT | NASDAQ | 2017-05-19 | 1.79 |
ABBV | ABBVIE INC | NYSE | 2017-05-19 | 1.77 |
CF | CF INDUSTRIES HOLDINGS | NYSE | 2017-05-19 | 1.76 |
AA | ALCOA | NYSE | 2017-05-19 | 1.75 |
MNK | MALLINCKRODT PUBLIC LIMITED CO | NYSE | 2017-05-19 | 1.72 |
NOK | NOKIA | NYSE | 2017-05-19 | 1.70 |
PRGO | PERRIGO COMPANY PLC | NYSE | 2017-05-19 | 1.69 |
ETE | ENERGY TRANSFER EQUITY | NYSE | 2017-05-19 | 1.68 |
HD | HOME DEPOT | NYSE | 2017-05-19 | 1.64 |
ICPT | NTERCEPT PHARMACEUTICALS | NASDAQ | 2017-05-19 | 1.64 |
ALXN | ALEXION PHARMACEUTICALS | NASDAQ | 2017-05-19 | 1.63 |
MTG | MGIC INVESTMENT | NYSE | 2017-05-19 | 1.63 |
DVN | DEVON ENERGY | NYSE | 2017-05-19 | 1.61 |
HLF | HERBALIFE | NYSE | 2017-05-19 | 1.59 |
WMT | WAL-MART STORES | NYSE | 2017-05-19 | 1.58 |
SKX | SKECHERS USA | NYSE | 2017-05-19 | 1.57 |
YELP | YELP | NYSE | 2017-05-19 | 1.57 |
GME | GAMESTOP | NYSE | 2017-05-19 | 1.56 |
BBRY | BLACKBERRY LIMITED COMMON STOC | NASDAQ | 2017-05-19 | 1.55 |
GG | GOLDCORP | NYSE | 2017-05-19 | 1.55 |
MU | MICRON TECHNOLOGY | NASDAQ | 2017-05-19 | 1.54 |
SLW | SILVER WHEATON | NYSE | 2017-05-19 | 1.53 |
AAL | AMERICAN AIRLINES GROUP INC. C | NASDAQ | 2017-05-19 | 1.52 |
TSLA | TESLA MOTORS INC. | NASDAQ | 2017-05-19 | 1.52 |
ABX | BARRICK GOLD | NYSE | 2017-05-19 | 1.51 |
YNDX | YANDEX | NASDAQ | 2017-05-19 | 1.50 |
AMBA | AMBARELLA INC | NASDAQ | 2017-05-19 | 1.49 |
DISH | DISH NETWORK | NASDAQ | 2017-05-19 | 1.49 |
TRN | TRINITY INDUSTRIES | NYSE | 2017-05-19 | 1.49 |
URI | UNITED RENTALS | NYSE | 2017-05-19 | 1.49 |
YPF | YPF SOCIEDAD ANONIMA | NYSE | 2017-05-19 | 1.48 |
HES | HESS | NYSE | 2017-05-19 | 1.47 |
SYNA | SYNAPTICS | NASDAQ | 2017-05-19 | 1.47 |
CYBR | CYBERARK SOFTWARE LTD. ORDINAR | NASDAQ | 2017-05-19 | 1.46 |
OPK | OPKO HEALTH | NASDAQ | 2017-05-19 | 1.46 |
SODA | SODASTREAM INTERNATIONAL | NASDAQ | 2017-05-19 | 1.46 |
TRIP | TRIPADVISOR | NASDAQ | 2017-05-19 | 1.46 |
KORS | MICHAEL KORS HOLDINGS | NYSE | 2017-05-19 | 1.44 |
NTES | NETEASE | NASDAQ | 2017-05-19 | 1.44 |
UAL | UNITED CONTINENTAL | NYSE | 2017-05-19 | 1.42 |
DECK | DECKERS OUTDOOR CORP | NYSE | 2017-05-19 | 1.41 |
VOD | VODAFONE GROUP PLC AMERICAN DE | NASDAQ | 2017-05-19 | 1.41 |
ZG | ZILLOW GROUP INC. CLASS A COMMON STOCK | NASDAQ | 2017-05-19 | 1.40 |
LULU | LULULEMON ATHLETICA | NASDAQ | 2017-05-19 | 1.39 |
PANW | PALO ALTO NETWORKS | NYSE | 2017-05-19 | 1.39 |
NEM | NEWMONT MINING | NYSE | 2017-05-19 | 1.38 |
NOV | NATIONAL OILWELL VARCO | NYSE | 2017-05-19 | 1.38 |
HFC | HOLLYFRONTIER | NYSE | 2017-05-19 | 1.37 |
TEVA | TEVA PHARMACEUTICAL | NYSE | 2017-05-19 | 1.36 |
OLN | OLIN | NYSE | 2017-05-19 | 1.34 |
APA | APACHE | NYSE | 2017-05-19 | 1.33 |
MOS | MOSAIC | NYSE | 2017-05-19 | 1.33 |
NFLX | NETFLIX | NASDAQ | 2017-05-19 | 1.32 |
UA | UNDER ARMOUR | NYSE | 2017-05-19 | 1.32 |
WYNN | WYNN RESORTS | NASDAQ | 2017-05-19 | 1.32 |
CREE | CREE | NASDAQ | 2017-05-19 | 1.31 |
NUS | NU SKIN ENTERPRISES | NYSE | 2017-05-19 | 1.30 |
TMUS | T-MOBILE US INC. COMMON STOCK | NASDAQ | 2017-05-19 | 1.30 |
VIAB | VIACOM INC CLASS B | NASDAQ | 2017-05-19 | 1.29 |
WDC | WESTERN DIGITAL | NASDAQ | 2017-05-19 | 1.28 |
ATHN | ATHENAHEALTH | NASDAQ | 2017-05-19 | 1.27 |
CIEN | CIENA CORPORTION | NYSE | 2017-05-19 | 1.27 |
CRUS | CIRRUS LOGIC | NASDAQ | 2017-05-19 | 1.27 |
ILMN | ILLUMINA | NASDAQ | 2017-05-19 | 1.27 |
WFM | WHOLE FOODS MARKET | NASDAQ | 2017-05-19 | 1.27 |
JD | JD SPORTS FASHION | NASDAQ | 2017-05-19 | 1.26 |
APC | ANADARKO PETROLEUM | NYSE | 2017-05-19 | 1.25 |
ETFC | E*TRADE FINANCIAL CORP | NASDAQ | 2017-05-19 | 1.25 |
SHAK | SHAKE SHACK INC | NYSE | 2017-05-19 | 1.25 |
JAZZ | JAZZ PHARMACEUTICALS | NASDAQ | 2017-05-19 | 1.24 |
NOW | SERVICENOW | NYSE | 2017-05-19 | 1.24 |
CMG | CHIPOTLE MEXICAN GRILL | NYSE | 2017-05-19 | 1.23 |
BBBY | BED BATH & BEYOND | NASDAQ | 2017-05-19 | 1.22 |
COP | CONOCOPHILLIPS | NYSE | 2017-05-19 | 1.22 |
NUE | NUCOR | NYSE | 2017-05-19 | 1.22 |
WDAY | WORKDAY | NYSE | 2017-05-19 | 1.22 |
BIIB | BIOGEN INC. COMMON STOCK | NASDAQ | 2017-05-19 | 1.21 |
STX | SEAGATE TECHNOLOGY | NASDAQ | 2017-05-19 | 1.21 |
BBY | BEST BUY | NYSE | 2017-05-19 | 1.20 |
POT | POTASH CORP OF SASKATCHEW | NYSE | 2017-05-19 | 1.20 |
SPLK | SPLUNK INC | NASDAQ | 2017-05-19 | 1.20 |
YHOO | YAHOO! | NASDAQ | 2017-05-19 | 1.20 |
MRVL | MARVELL TECHNOLOGY | NASDAQ | 2017-05-19 | 1.19 |
PXD | PIONEER NATURAL RESOURCES | NYSE | 2017-05-19 | 1.18 |
VRTX | VERTEX | NASDAQ | 2017-05-19 | 1.18 |
KSU | KANSAS CITY SOUTHERN | NYSE | 2017-05-19 | 1.17 |
AKAM | AKAMAI TECHNOLOGIES | NASDAQ | 2017-05-19 | 1.16 |
MYL | MYLAN N.V. ORDINARY SHARES | NASDAQ | 2017-05-19 | 1.16 |
PHM | PULTEGROUP | NYSE | 2017-05-19 | 1.16 |
BIDU | BAIDU | NASDAQ | 2017-05-19 | 1.15 |
HAL | HALLIBURTON | NYSE | 2017-05-19 | 1.15 |
SYF | SYNCHRONY FINANCIAL | NYSE | 2017-05-19 | 1.15 |
COH | COACH | NYSE | 2017-05-19 | 1.14 |
DATA | TABLEAU SOFTWARE INC | NYSE | 2017-05-19 | 1.14 |
KMI | KINDER MORGAN | NYSE | 2017-05-19 | 1.13 |
GT | THE GOODYEAR TIRE & RUBBER COM | NASDAQ | 2017-05-19 | 1.12 |
LUV | SOUTHWEST AIRLINES | NYSE | 2017-05-19 | 1.12 |
MGM | MGM RESORTS INTERNATIONAL | NYSE | 2017-05-19 | 1.11 |
TSO | TESORO | NYSE | 2017-05-19 | 1.11 |
ESRX | EXPRESS SCRIPTS | NASDAQ | 2017-05-19 | 1.10 |
SHPG | SHIRE | NASDAQ | 2017-05-19 | 1.10 |
TTM | TATA MOTORS | NYSE | 2017-05-19 | 1.10 |
COF | CAPITAL ONE FINANCIAL | NYSE | 2017-05-19 | 1.08 |
CBS | CBS | NYSE | 2017-05-19 | 1.06 |
CTRP | CTRIP.COM INTERNATIONAL | NASDAQ | 2017-05-19 | 1.06 |
EOG | EOG RESOURCES | NYSE | 2017-05-19 | 1.06 |
FLR | FLUOR | NYSE | 2017-05-19 | 1.06 |
MS | MORGAN STANLEY | NYSE | 2017-05-19 | 1.06 |
SLB | SCHLUMBERGER | NYSE | 2017-05-19 | 1.06 |
SWKS | SKYWORKS SOLUTIONS | NASDAQ | 2017-05-19 | 1.06 |
WMB | WILLIAMS COMPANIES | NYSE | 2017-05-19 | 1.06 |
DAL | DELTA AIR LINES | NYSE | 2017-05-19 | 1.05 |
EA | ELECTRONIC ARTS | NASDAQ | 2017-05-19 | 1.05 |
LVS | LAS VEGAS SANDS | NYSE | 2017-05-19 | 1.05 |
GM | GENERAL MOTORS | NYSE | 2017-05-19 | 1.04 |
HPQ | HEWLETT-PACKARD | NYSE | 2017-05-19 | 1.04 |
SU | SUNCOR ENERGY | NYSE | 2017-05-19 | 1.04 |
NTAP | NETAPP | NASDAQ | 2017-05-19 | 1.03 |
CELG | CELGENE | NASDAQ | 2017-05-19 | 1.02 |
SYMC | SYMANTEC | NASDAQ | 2017-05-19 | 1.02 |
BHI | BAKER HUGHES | NYSE | 2017-05-19 | 1.01 |
AAPL | APPLE | NASDAQ | 2017-05-19 | 1.00 |
BAC | BANK OF AMERICA CORP | NYSE | 2017-05-19 | 1.00 |
HCA | HCA HOLDINGS | NYSE | 2017-05-19 | 1.00 |
TSN | TYSON FOODS | NYSE | 2017-05-19 | 1.00 |
RACE | FERRARI N V | NYSE | 2017-05-19 | 0.99 |
CAT | CATERPILLAR | NYSE | 2017-05-19 | 0.97 |
NLY | ANNALY CAPITAL | NYSE | 2017-05-19 | 0.97 |
TIF | TIFFANY | NYSE | 2017-05-19 | 0.97 |
VMW | VMWARE | NYSE | 2017-05-19 | 0.97 |
EXPE | EXPEDIA | NASDAQ | 2017-05-19 | 0.96 |
UNP | UNION PACIFIC | NYSE | 2017-05-19 | 0.96 |
XLNX | XILINX | NASDAQ | 2017-05-19 | 0.96 |
AGU | AGRIUM | NYSE | 2017-05-19 | 0.95 |
AVGO | BROADCOM LIMITED ORDINARY SHARES | NASDAQ | 2017-05-19 | 0.94 |
OXY | OCCIDENTAL PETROLEUM | NYSE | 2017-05-19 | 0.94 |
FFIV | F5 NETWORKS | NASDAQ | 2017-05-19 | 0.93 |
TOL | TOLL BROTHERS | NYSE | 2017-05-19 | 0.93 |
ATVI | ACTIVISION BLIZZARD | NASDAQ | 2017-05-19 | 0.92 |
DG | DOLLAR GENERAL | NYSE | 2017-05-19 | 0.92 |
MNST | MONSTER BEVERAGE | NASDAQ | 2017-05-19 | 0.92 |
AMZN | AMAZON.COM | NASDAQ | 2017-05-19 | 0.91 |
IP | INTERNATIONAL PAPER | NYSE | 2017-05-19 | 0.91 |
SNE | SONY CORPORATION | NYSE | 2017-05-19 | 0.91 |
WFC | WELLS FARGO | NYSE | 2017-05-19 | 0.91 |
EBAY | EBAY | NASDAQ | 2017-05-19 | 0.90 |
JNPR | JUNIPER NETWORKS | NYSE | 2017-05-19 | 0.90 |
LOCO | EL POLLO LOCO HOLDINGS INC. C | NASDAQ | 2017-05-19 | 0.90 |
QCOM | QUALCOMM | NASDAQ | 2017-05-19 | 0.89 |
AZN | ASTRAZENECA | NYSE | 2017-05-19 | 0.88 |
CVS | CVS HEALTH CORP | NYSE | 2017-05-19 | 0.88 |
MET | METLIFE | NYSE | 2017-05-19 | 0.88 |
ANTM | ANTHEM INC | NYSE | 2017-05-19 | 0.87 |
NKE | NIKE | NYSE | 2017-05-19 | 0.87 |
NSC | NORFOLK SOUTHERN | NYSE | 2017-05-19 | 0.87 |
CL | COLGATE-PALMOLIVE | NYSE | 2017-05-19 | 0.86 |
DHI | DR HORTON | NYSE | 2017-05-19 | 0.86 |
FDX | FEDEX | NYSE | 2017-05-19 | 0.86 |
GILD | GILEAD SCIENCES | NASDAQ | 2017-05-19 | 0.86 |
GS | GOLDMAN SACHS GROUP | NYSE | 2017-05-19 | 0.86 |
CMCSA | COMCAST | NASDAQ | 2017-05-19 | 0.85 |
HAS | HASBRO | NASDAQ | 2017-05-19 | 0.85 |
PCLN | THE PRICELINE GROUP INC. COMMO | NASDAQ | 2017-05-19 | 0.84 |
GLW | CORNING | NYSE | 2017-05-19 | 0.83 |
AGN | ALLERGAN INC | NYSE | 2017-05-19 | 0.82 |
BA | BOEING | NYSE | 2017-05-19 | 0.82 |
DOW | DOW CHEMICAL | NYSE | 2017-05-19 | 0.82 |
PYPL | PAYPAL HOLDINGS CORP | NASDAQ | 2017-05-19 | 0.82 |
AIG | AMERICAN INTERNATIONAL | NYSE | 2017-05-19 | 0.81 |
TXN | TEXAS INSTRUMENTS | NASDAQ | 2017-05-19 | 0.81 |
WY | WEYERHAEUSER | NYSE | 2017-05-19 | 0.81 |
AET | AETNA | NYSE | 2017-05-19 | 0.80 |
GE | GENERAL ELECTRIC | NYSE | 2017-05-19 | 0.80 |
BX | BLACKSTONE GROUP | NYSE | 2017-05-19 | 0.79 |
MPC | MARATHON PETROLEUM | NYSE | 2017-05-19 | 0.79 |
USB | U.S. BANCORP | NYSE | 2017-05-19 | 0.79 |
AXP | AMERICAN EXPRESS | NYSE | 2017-05-19 | 0.78 |
DD | E.I DU PONT DE NEMOURS | NYSE | 2017-05-19 | 0.78 |
HUM | HUMANA | NYSE | 2017-05-19 | 0.78 |
BK | BANK OF NEW YORK MELLON | NYSE | 2017-05-19 | 0.77 |
BMY | BRISTOL-MYERS SQUIBB | NYSE | 2017-05-19 | 0.77 |
DFS | DISCOVER FINANCIAL | NYSE | 2017-05-19 | 0.77 |
LLY | ELI LILLY | NYSE | 2017-05-19 | 0.77 |
MA | MASTERCARD | NYSE | 2017-05-19 | 0.77 |
FB | NASDAQ | 2017-05-19 | 0.76 | |
ABT | ABBOTT LABORATORIES | NYSE | 2017-05-19 | 0.75 |
AMT | AMERICAN TOWER | NYSE | 2017-05-19 | 0.75 |
HIG | HARTFORD FINANCIAL | NYSE | 2017-05-19 | 0.75 |
INTC | INTEL | NASDAQ | 2017-05-19 | 0.75 |
UNH | UNITEDHEALTH GROUP | NYSE | 2017-05-19 | 0.75 |
CMI | CUMMINS | NYSE | 2017-05-19 | 0.74 |
JPM | JPMORGAN CHASE | NYSE | 2017-05-19 | 0.74 |
IBM | INTERNATIONAL BUSINESS MACHINE | NYSE | 2017-05-19 | 0.73 |
MRK | MERCK | NYSE | 2017-05-19 | 0.73 |
BAX | BAXTER INTERNATIONAL | NYSE | 2017-05-19 | 0.72 |
WHR | WHIRLPOOL | NYSE | 2017-05-19 | 0.72 |
MAT | MATTEL | NASDAQ | 2017-05-19 | 0.71 |
SBUX | STARBUCKS | NASDAQ | 2017-05-19 | 0.71 |
CME | CME GROUP | NASDAQ | 2017-05-19 | 0.70 |
UPS | UNITED PARCEL SERVICE | NYSE | 2017-05-19 | 0.70 |
VZ | VERIZON COMMUNICATIONS | NYSE | 2017-05-19 | 0.70 |
BP | BP | NYSE | 2017-05-19 | 0.69 |
COST | COSTCO WHOLESALE | NASDAQ | 2017-05-19 | 0.68 |
DIS | WALT DISNEY | NYSE | 2017-05-19 | 0.68 |
PM | PHILIP MORRIS | NYSE | 2017-05-19 | 0.68 |
ZTS | ZOETIS INC | NYSE | 2017-05-19 | 0.68 |
ETN | EATON PUBLIC | NYSE | 2017-05-19 | 0.67 |
VER | VEREIT INC | NYSE | 2017-05-19 | 0.67 |
MDT | MEDTRONIC PLC | NYSE | 2017-05-19 | 0.66 |
AGNC | AGNC INVESTMENT CORP | NASDAQ | 2017-05-19 | 0.65 |
ACN | ACCENTURE | NYSE | 2017-05-19 | 0.64 |
ISRG | INTUITIVE SURGICAL | NASDAQ | 2017-05-19 | 0.64 |
CTSH | COGNIZANT TECH SOLUTION | NASDAQ | 2017-05-19 | 0.63 |
GOOGL | ALPHABET INC CLASS A | NASDAQ | 2017-05-19 | 0.63 |
MO | ALTRIA | NYSE | 2017-05-19 | 0.63 |
ORCL | ORACLE CORP | NYSE | 2017-05-19 | 0.62 |
PFE | PFIZER | NYSE | 2017-05-19 | 0.62 |
YUM | YUM BRANDS | NYSE | 2017-05-19 | 0.62 |
XOM | EXXON MOBIL | NYSE | 2017-05-19 | 0.60 |
EPD | ENTERPRISE PRODUCTS | NYSE | 2017-05-19 | 0.59 |
GOOG | ALPHABET INC CLASS C | NASDAQ | 2017-05-19 | 0.58 |
WBA | WALGREEN BOOTS ALLIANCE INC. | NASDAQ | 2017-05-19 | 0.56 |
ADM | ARCHER-DANIELS MIDLAND | NYSE | 2017-05-19 | 0.55 |
PEP | PEPSICO | NYSE | 2017-05-19 | 0.54 |
CVX | CHEVRON | NYSE | 2017-05-19 | 0.53 |
JNJ | JOHNSON & JOHNSON | NYSE | 2017-05-19 | 0.53 |
PG | PROCTER & GAMBLE | NYSE | 2017-05-19 | 0.52 |
MSFT | MICROSOFT | NASDAQ | 2017-05-19 | 0.51 |
VLO | VALERO ENERGY | NYSE | 2017-05-19 | 0.50 |
AMGN | AMGEN | NASDAQ | 2017-05-19 | 0.49 |
KO | COCA-COLA | NYSE | 2017-05-19 | 0.49 |
MMM | 3M | NYSE | 2017-05-19 | 0.43 |
UTX | UNITED TECHNOLOGIES | NYSE | 2017-05-19 | 0.40 |
PSX | PHILLIPS 66 | NYSE | 2017-05-19 | 0.38 |
TWX | TIME WARNER INC | NYSE | 2017-05-19 | 0.30 |
MON | MONSANTO COMPANY | NYSE | 2017-05-19 | -0.03 |
Options in this post expire on Friday May 19th, 2017.