Symbol | Name | Exchange | Expiry | OPR |
---|---|---|---|---|
LL | LUMBER LIQUIDATORS | NYSE | 2017-05-05 | 6.01 |
FIT | FITBIT INC | NYSE | 2017-05-05 | 5.94 |
STMP | STAMPS.COM | NASDAQ | 2017-05-05 | 5.86 |
WTW | WEIGHT WATCHERS INTL | NYSE | 2017-05-05 | 5.80 |
DATA | TABLEAU SOFTWARE INC | NYSE | 2017-05-05 | 5.42 |
FEYE | FIREEYE INC. COMMON STOCK | NASDAQ | 2017-05-05 | 5.24 |
FSLR | FIRST SOLAR INC | NASDAQ | 2017-05-05 | 5.19 |
CYH | COMMUNITY HEALTH SYSTEMS | NYSE | 2017-05-05 | 4.59 |
AKAM | AKAMAI TECHNOLOGIES | NASDAQ | 2017-05-05 | 4.33 |
CRUS | CIRRUS LOGIC | NASDAQ | 2017-05-05 | 4.08 |
NUS | NU SKIN ENTERPRISES | NYSE | 2017-05-05 | 4.05 |
CHK | CHESAPEAKE ENERGY | NYSE | 2017-05-05 | 3.99 |
DDD | 3D SYSTEMS | NYSE | 2017-05-05 | 3.95 |
GOGO | GOGO INC. COMMON STOCK | NASDAQ | 2017-05-05 | 3.93 |
THC | TENET HEALTHCARE | NYSE | 2017-05-05 | 3.92 |
EMES | EMERGE ENERGY SERVICES LP | NYSE | 2017-05-05 | 3.91 |
VER | VEREIT INC | NYSE | 2017-05-05 | 3.76 |
NE | NOBLE | NYSE | 2017-05-05 | 3.75 |
AVP | AVON PRODUCTS | NYSE | 2017-05-05 | 3.61 |
HLF | HERBALIFE | NYSE | 2017-05-05 | 3.54 |
CLF | CLIFFS NATURAL RESOURCES | NYSE | 2017-05-05 | 3.42 |
LOCO | EL POLLO LOCO HOLDINGS INC. C | NASDAQ | 2017-05-05 | 3.39 |
SHAK | SHAKE SHACK INC | NYSE | 2017-05-05 | 3.33 |
AKS | AK STEEL HOLDING | NYSE | 2017-05-05 | 3.31 |
ZG | ZILLOW GROUP INC. CLASS A COMMON STOCK | NASDAQ | 2017-05-05 | 3.26 |
GNW | GENWORTH FINANCIAL | NYSE | 2017-05-05 | 3.22 |
WFT | WEATHERFORD INTERNATIONAL | NYSE | 2017-05-05 | 3.21 |
MNST | MONSTER BEVERAGE | NASDAQ | 2017-05-05 | 3.11 |
VRX | VALEANT PHARMACEUTICALS | NYSE | 2017-05-05 | 3.08 |
ATVI | ACTIVISION BLIZZARD | NASDAQ | 2017-05-05 | 3.03 |
WLL | WHITING PETROLEUM | NYSE | 2017-05-05 | 3.01 |
JCP | J.C. PENNEY | NYSE | 2017-05-05 | 2.97 |
COH | COACH | NYSE | 2017-05-05 | 2.93 |
TSLA | TESLA MOTORS INC. | NASDAQ | 2017-05-05 | 2.92 |
GPRO | GOPRO INC. CLASS A COMMON STO | NASDAQ | 2017-05-05 | 2.85 |
CF | CF INDUSTRIES HOLDINGS | NYSE | 2017-05-05 | 2.80 |
DISH | DISH NETWORK | NASDAQ | 2017-05-05 | 2.68 |
REGN | REGENERON PHARMACEUTICALS | NASDAQ | 2017-05-05 | 2.68 |
SPWR | SUNPOWER | NASDAQ | 2017-05-05 | 2.59 |
RIG | TRANSOCEAN | NYSE | 2017-05-05 | 2.49 |
FOSL | FOSSIL GROUP INC. COMMON STOC | NASDAQ | 2017-05-05 | 2.46 |
OLN | OLIN | NYSE | 2017-05-05 | 2.44 |
ICPT | NTERCEPT PHARMACEUTICALS | NASDAQ | 2017-05-05 | 2.34 |
ENDP | ENDO INTERNATIONAL PLC ORDINAR | NASDAQ | 2017-05-05 | 2.33 |
RACE | FERRARI N V | NYSE | 2017-05-05 | 2.33 |
VIAB | VIACOM INC CLASS B | NASDAQ | 2017-05-05 | 2.28 |
CZR | CAESARS ENTERTAINMENT | NASDAQ | 2017-05-05 | 2.25 |
VALE | VALE | NYSE | 2017-05-05 | 2.21 |
FB | NASDAQ | 2017-05-05 | 2.15 | |
ANF | ABERCROMBIE & FITCH | NYSE | 2017-05-05 | 2.13 |
MRO | MARATHON OIL | NYSE | 2017-05-05 | 2.12 |
HIMX | HIMAX TECHNOLOGIES | NASDAQ | 2017-05-05 | 2.07 |
MOS | MOSAIC | NYSE | 2017-05-05 | 2.06 |
PXD | PIONEER NATURAL RESOURCES | NYSE | 2017-05-05 | 2.06 |
FLR | FLUOR | NYSE | 2017-05-05 | 2.03 |
CBS | CBS | NYSE | 2017-05-05 | 2.00 |
FCX | FREEPORT-MCMORAN INC | NYSE | 2017-05-05 | 2.00 |
DVN | DEVON ENERGY | NYSE | 2017-05-05 | 1.99 |
GILD | GILEAD SCIENCES | NASDAQ | 2017-05-05 | 1.99 |
SRPT | SAREPTA THERAPEUTICS INC. COM | NASDAQ | 2017-05-05 | 1.96 |
CMI | CUMMINS | NYSE | 2017-05-05 | 1.94 |
CVS | CVS HEALTH CORP | NYSE | 2017-05-05 | 1.94 |
RH | RESTORATION HARDWARE | NYSE | 2017-05-05 | 1.91 |
SSYS | STRATASYS | NASDAQ | 2017-05-05 | 1.90 |
AA | ALCOA | NYSE | 2017-05-05 | 1.88 |
CSIQ | CANADIAN SOLAR | NASDAQ | 2017-05-05 | 1.88 |
CTSH | COGNIZANT TECH SOLUTION | NASDAQ | 2017-05-05 | 1.88 |
HFC | HOLLYFRONTIER | NYSE | 2017-05-05 | 1.88 |
ZTS | ZOETIS INC | NYSE | 2017-05-05 | 1.86 |
NAV | NAVISTAR INTERNATIONAL | NYSE | 2017-05-05 | 1.84 |
YELP | YELP | NYSE | 2017-05-05 | 1.82 |
APA | APACHE | NYSE | 2017-05-05 | 1.77 |
ADM | ARCHER-DANIELS MIDLAND | NYSE | 2017-05-05 | 1.76 |
SLW | SILVER WHEATON | NYSE | 2017-05-05 | 1.73 |
MU | MICRON TECHNOLOGY | NASDAQ | 2017-05-05 | 1.72 |
PBR | PETROLEO BRASILEIRO SA | NYSE | 2017-05-05 | 1.72 |
TMUS | T-MOBILE US INC. COMMON STOCK | NASDAQ | 2017-05-05 | 1.72 |
AAPL | APPLE | NASDAQ | 2017-05-05 | 1.70 |
VXX | IPATH S&P 500 VIX ST FUTURES E | NYSE | 2017-05-05 | 1.70 |
SPLS | STAPLES | NASDAQ | 2017-05-05 | 1.69 |
SHPG | SHIRE | NASDAQ | 2017-05-05 | 1.68 |
SKX | SKECHERS USA | NYSE | 2017-05-05 | 1.68 |
ABX | BARRICK GOLD | NYSE | 2017-05-05 | 1.67 |
AMBA | AMBARELLA INC | NASDAQ | 2017-05-05 | 1.67 |
MBI | MBIA | NYSE | 2017-05-05 | 1.67 |
TRN | TRINITY INDUSTRIES | NYSE | 2017-05-05 | 1.67 |
TWTR | TWITTER INC | NYSE | 2017-05-05 | 1.64 |
AIG | AMERICAN INTERNATIONAL | NYSE | 2017-05-05 | 1.63 |
MA | MASTERCARD | NYSE | 2017-05-05 | 1.62 |
BBRY | BLACKBERRY LIMITED COMMON STOC | NASDAQ | 2017-05-05 | 1.61 |
APC | ANADARKO PETROLEUM | NYSE | 2017-05-05 | 1.60 |
DECK | DECKERS OUTDOOR CORP | NYSE | 2017-05-05 | 1.60 |
SYNA | SYNAPTICS | NASDAQ | 2017-05-05 | 1.58 |
URI | UNITED RENTALS | NYSE | 2017-05-05 | 1.57 |
VIPS | VIPSHOP HOLDINGS | NYSE | 2017-05-05 | 1.55 |
WFM | WHOLE FOODS MARKET | NASDAQ | 2017-05-05 | 1.55 |
YNDX | YANDEX | NASDAQ | 2017-05-05 | 1.54 |
GPS | GAP | NYSE | 2017-05-05 | 1.53 |
UA | UNDER ARMOUR | NYSE | 2017-05-05 | 1.52 |
GG | GOLDCORP | NYSE | 2017-05-05 | 1.50 |
COP | CONOCOPHILLIPS | NYSE | 2017-05-05 | 1.49 |
GME | GAMESTOP | NYSE | 2017-05-05 | 1.48 |
NOK | NOKIA | NYSE | 2017-05-05 | 1.48 |
MNK | MALLINCKRODT PUBLIC LIMITED CO | NYSE | 2017-05-05 | 1.47 |
SPLK | SPLUNK INC | NASDAQ | 2017-05-05 | 1.47 |
YUM | YUM BRANDS | NYSE | 2017-05-05 | 1.47 |
NEM | NEWMONT MINING | NYSE | 2017-05-05 | 1.46 |
PRGO | PERRIGO COMPANY PLC | NYSE | 2017-05-05 | 1.46 |
AEO | AMERICAN EAGLE | NYSE | 2017-05-05 | 1.45 |
NVDA | NVIDIA | NASDAQ | 2017-05-05 | 1.45 |
ALXN | ALEXION PHARMACEUTICALS | NASDAQ | 2017-05-05 | 1.42 |
HCA | HCA HOLDINGS | NYSE | 2017-05-05 | 1.42 |
HES | HESS | NYSE | 2017-05-05 | 1.42 |
MTG | MGIC INVESTMENT | NYSE | 2017-05-05 | 1.42 |
NOV | NATIONAL OILWELL VARCO | NYSE | 2017-05-05 | 1.39 |
SODA | SODASTREAM INTERNATIONAL | NASDAQ | 2017-05-05 | 1.39 |
AAL | AMERICAN AIRLINES GROUP INC. C | NASDAQ | 2017-05-05 | 1.36 |
CBI | CHICAGO BRDGE & IRON | NYSE | 2017-05-05 | 1.36 |
ETN | EATON PUBLIC | NYSE | 2017-05-05 | 1.36 |
UAL | UNITED CONTINENTAL | NYSE | 2017-05-05 | 1.35 |
ETE | ENERGY TRANSFER EQUITY | NYSE | 2017-05-05 | 1.34 |
STX | SEAGATE TECHNOLOGY | NASDAQ | 2017-05-05 | 1.34 |
TSO | TESORO | NYSE | 2017-05-05 | 1.34 |
WYNN | WYNN RESORTS | NASDAQ | 2017-05-05 | 1.34 |
CREE | CREE | NASDAQ | 2017-05-05 | 1.33 |
MRVL | MARVELL TECHNOLOGY | NASDAQ | 2017-05-05 | 1.33 |
ATHN | ATHENAHEALTH | NASDAQ | 2017-05-05 | 1.32 |
NTES | NETEASE | NASDAQ | 2017-05-05 | 1.32 |
CYBR | CYBERARK SOFTWARE LTD. ORDINAR | NASDAQ | 2017-05-05 | 1.31 |
DAL | DELTA AIR LINES | NYSE | 2017-05-05 | 1.30 |
KORS | MICHAEL KORS HOLDINGS | NYSE | 2017-05-05 | 1.30 |
YPF | YPF SOCIEDAD ANONIMA | NYSE | 2017-05-05 | 1.30 |
CIEN | CIENA CORPORTION | NYSE | 2017-05-05 | 1.29 |
MGM | MGM RESORTS INTERNATIONAL | NYSE | 2017-05-05 | 1.29 |
WDC | WESTERN DIGITAL | NASDAQ | 2017-05-05 | 1.29 |
BBY | BEST BUY | NYSE | 2017-05-05 | 1.28 |
MET | METLIFE | NYSE | 2017-05-05 | 1.28 |
NOW | SERVICENOW | NYSE | 2017-05-05 | 1.28 |
LULU | LULULEMON ATHLETICA | NASDAQ | 2017-05-05 | 1.27 |
MYL | MYLAN N.V. ORDINARY SHARES | NASDAQ | 2017-05-05 | 1.27 |
TEVA | TEVA PHARMACEUTICAL | NYSE | 2017-05-05 | 1.27 |
IONS | IONIS PHARMACEUTICALS INC. COMMON STOCK | NASDAQ | 2017-05-05 | 1.26 |
SYF | SYNCHRONY FINANCIAL | NYSE | 2017-05-05 | 1.26 |
BP | BP | NYSE | 2017-05-05 | 1.25 |
NUE | NUCOR | NYSE | 2017-05-05 | 1.25 |
PANW | PALO ALTO NETWORKS | NYSE | 2017-05-05 | 1.24 |
SWKS | SKYWORKS SOLUTIONS | NASDAQ | 2017-05-05 | 1.23 |
HAL | HALLIBURTON | NYSE | 2017-05-05 | 1.22 |
NFLX | NETFLIX | NASDAQ | 2017-05-05 | 1.22 |
OXY | OCCIDENTAL PETROLEUM | NYSE | 2017-05-05 | 1.22 |
TRIP | TRIPADVISOR | NASDAQ | 2017-05-05 | 1.21 |
BBBY | BED BATH & BEYOND | NASDAQ | 2017-05-05 | 1.20 |
GT | THE GOODYEAR TIRE & RUBBER COM | NASDAQ | 2017-05-05 | 1.20 |
COF | CAPITAL ONE FINANCIAL | NYSE | 2017-05-05 | 1.19 |
ETFC | E*TRADE FINANCIAL CORP | NASDAQ | 2017-05-05 | 1.17 |
BAC | BANK OF AMERICA CORP | NYSE | 2017-05-05 | 1.16 |
MRK | MERCK | NYSE | 2017-05-05 | 1.16 |
TTM | TATA MOTORS | NYSE | 2017-05-05 | 1.16 |
JD | JD SPORTS FASHION | NASDAQ | 2017-05-05 | 1.15 |
AET | AETNA | NYSE | 2017-05-05 | 1.14 |
LUV | SOUTHWEST AIRLINES | NYSE | 2017-05-05 | 1.14 |
NLY | ANNALY CAPITAL | NYSE | 2017-05-05 | 1.14 |
WDAY | WORKDAY | NYSE | 2017-05-05 | 1.14 |
KSU | KANSAS CITY SOUTHERN | NYSE | 2017-05-05 | 1.13 |
WMB | WILLIAMS COMPANIES | NYSE | 2017-05-05 | 1.13 |
HPQ | HEWLETT-PACKARD | NYSE | 2017-05-05 | 1.12 |
SIRI | SIRIUS XM HOLDINGS INC. COMMON | NASDAQ | 2017-05-05 | 1.11 |
AGU | AGRIUM | NYSE | 2017-05-05 | 1.10 |
BIIB | BIOGEN INC. COMMON STOCK | NASDAQ | 2017-05-05 | 1.10 |
CCJ | CAMECO | NYSE | 2017-05-05 | 1.09 |
ESRX | EXPRESS SCRIPTS | NASDAQ | 2017-05-05 | 1.09 |
ILMN | ILLUMINA | NASDAQ | 2017-05-05 | 1.09 |
LVS | LAS VEGAS SANDS | NYSE | 2017-05-05 | 1.09 |
CTRP | CTRIP.COM INTERNATIONAL | NASDAQ | 2017-05-05 | 1.08 |
PHM | PULTEGROUP | NYSE | 2017-05-05 | 1.08 |
QCOM | QUALCOMM | NASDAQ | 2017-05-05 | 1.08 |
GM | GENERAL MOTORS | NYSE | 2017-05-05 | 1.07 |
MAT | MATTEL | NASDAQ | 2017-05-05 | 1.07 |
VRTX | VERTEX | NASDAQ | 2017-05-05 | 1.06 |
BIDU | BAIDU | NASDAQ | 2017-05-05 | 1.05 |
TIF | TIFFANY | NYSE | 2017-05-05 | 1.05 |
XLNX | XILINX | NASDAQ | 2017-05-05 | 1.05 |
AVGO | BROADCOM LIMITED ORDINARY SHARES | NASDAQ | 2017-05-05 | 1.04 |
MPC | MARATHON PETROLEUM | NYSE | 2017-05-05 | 1.04 |
CMG | CHIPOTLE MEXICAN GRILL | NYSE | 2017-05-05 | 1.03 |
NTAP | NETAPP | NASDAQ | 2017-05-05 | 1.02 |
MS | MORGAN STANLEY | NYSE | 2017-05-05 | 1.00 |
EOG | EOG RESOURCES | NYSE | 2017-05-05 | 0.99 |
PBYI | PUMA BIOTECHNOLOGY | NASDAQ | 2017-05-05 | 0.99 |
TOL | TOLL BROTHERS | NYSE | 2017-05-05 | 0.99 |
BABA | ALIBABA GROUP HOLDING LIMITED | NYSE | 2017-05-05 | 0.98 |
JAZZ | JAZZ PHARMACEUTICALS | NASDAQ | 2017-05-05 | 0.98 |
SNE | SONY CORPORATION | NYSE | 2017-05-05 | 0.98 |
AMZN | AMAZON.COM | NASDAQ | 2017-05-05 | 0.97 |
DFS | DISCOVER FINANCIAL | NYSE | 2017-05-05 | 0.97 |
CELG | CELGENE | NASDAQ | 2017-05-05 | 0.96 |
CL | COLGATE-PALMOLIVE | NYSE | 2017-05-05 | 0.96 |
DG | DOLLAR GENERAL | NYSE | 2017-05-05 | 0.96 |
MO | ALTRIA | NYSE | 2017-05-05 | 0.96 |
TSN | TYSON FOODS | NYSE | 2017-05-05 | 0.96 |
AMAT | APPLIED MATERIALS | NASDAQ | 2017-05-05 | 0.95 |
POT | POTASH CORP OF SASKATCHEW | NYSE | 2017-05-05 | 0.95 |
UNP | UNION PACIFIC | NYSE | 2017-05-05 | 0.95 |
WHR | WHIRLPOOL | NYSE | 2017-05-05 | 0.95 |
GS | GOLDMAN SACHS GROUP | NYSE | 2017-05-05 | 0.94 |
SLB | SCHLUMBERGER | NYSE | 2017-05-05 | 0.94 |
VLO | VALERO ENERGY | NYSE | 2017-05-05 | 0.94 |
VOD | VODAFONE GROUP PLC AMERICAN DE | NASDAQ | 2017-05-05 | 0.94 |
EXPE | EXPEDIA | NASDAQ | 2017-05-05 | 0.93 |
WY | WEYERHAEUSER | NYSE | 2017-05-05 | 0.93 |
AGN | ALLERGAN INC | NYSE | 2017-05-05 | 0.92 |
CRM | SALESFORCE.COM | NYSE | 2017-05-05 | 0.92 |
AZN | ASTRAZENECA | NYSE | 2017-05-05 | 0.91 |
BX | BLACKSTONE GROUP | NYSE | 2017-05-05 | 0.91 |
EBAY | EBAY | NASDAQ | 2017-05-05 | 0.91 |
HUM | HUMANA | NYSE | 2017-05-05 | 0.91 |
PFE | PFIZER | NYSE | 2017-05-05 | 0.91 |
ANTM | ANTHEM INC | NYSE | 2017-05-05 | 0.90 |
BMY | BRISTOL-MYERS SQUIBB | NYSE | 2017-05-05 | 0.90 |
CAT | CATERPILLAR | NYSE | 2017-05-05 | 0.90 |
HAS | HASBRO | NASDAQ | 2017-05-05 | 0.90 |
NSC | NORFOLK SOUTHERN | NYSE | 2017-05-05 | 0.90 |
SYMC | SYMANTEC | NASDAQ | 2017-05-05 | 0.90 |
EPD | ENTERPRISE PRODUCTS | NYSE | 2017-05-05 | 0.88 |
PYPL | PAYPAL HOLDINGS CORP | NASDAQ | 2017-05-05 | 0.88 |
USB | U.S. BANCORP | NYSE | 2017-05-05 | 0.88 |
TGT | TARGET | NYSE | 2017-05-05 | 0.87 |
EA | ELECTRONIC ARTS | NASDAQ | 2017-05-05 | 0.86 |
FFIV | F5 NETWORKS | NASDAQ | 2017-05-05 | 0.86 |
SU | SUNCOR ENERGY | NYSE | 2017-05-05 | 0.86 |
BK | BANK OF NEW YORK MELLON | NYSE | 2017-05-05 | 0.85 |
CMCSA | COMCAST | NASDAQ | 2017-05-05 | 0.85 |
JNPR | JUNIPER NETWORKS | NYSE | 2017-05-05 | 0.85 |
KMI | KINDER MORGAN | NYSE | 2017-05-05 | 0.85 |
DE | DEERE | NYSE | 2017-05-05 | 0.84 |
DHI | DR HORTON | NYSE | 2017-05-05 | 0.84 |
VMW | VMWARE | NYSE | 2017-05-05 | 0.84 |
HD | HOME DEPOT | NYSE | 2017-05-05 | 0.83 |
IP | INTERNATIONAL PAPER | NYSE | 2017-05-05 | 0.82 |
VZ | VERIZON COMMUNICATIONS | NYSE | 2017-05-05 | 0.82 |
DOW | DOW CHEMICAL | NYSE | 2017-05-05 | 0.81 |
ABT | ABBOTT LABORATORIES | NYSE | 2017-05-05 | 0.80 |
FDX | FEDEX | NYSE | 2017-05-05 | 0.80 |
AXP | AMERICAN EXPRESS | NYSE | 2017-05-05 | 0.78 |
BHI | BAKER HUGHES | NYSE | 2017-05-05 | 0.78 |
CME | CME GROUP | NASDAQ | 2017-05-05 | 0.78 |
HIG | HARTFORD FINANCIAL | NYSE | 2017-05-05 | 0.77 |
SBUX | STARBUCKS | NASDAQ | 2017-05-05 | 0.77 |
AMGN | AMGEN | NASDAQ | 2017-05-05 | 0.75 |
GLW | CORNING | NYSE | 2017-05-05 | 0.75 |
NKE | NIKE | NYSE | 2017-05-05 | 0.75 |
AMT | AMERICAN TOWER | NYSE | 2017-05-05 | 0.74 |
COST | COSTCO WHOLESALE | NASDAQ | 2017-05-05 | 0.74 |
WBA | WALGREEN BOOTS ALLIANCE INC. | NASDAQ | 2017-05-05 | 0.74 |
CVX | CHEVRON | NYSE | 2017-05-05 | 0.73 |
DD | E.I DU PONT DE NEMOURS | NYSE | 2017-05-05 | 0.73 |
PCLN | THE PRICELINE GROUP INC. COMMO | NASDAQ | 2017-05-05 | 0.73 |
HPE | HEWLETT PACKARD ENTERPRISE CO | NYSE | 2017-05-05 | 0.72 |
JPM | JPMORGAN CHASE | NYSE | 2017-05-05 | 0.72 |
LLY | ELI LILLY | NYSE | 2017-05-05 | 0.72 |
PSX | PHILLIPS 66 | NYSE | 2017-05-05 | 0.72 |
TXN | TEXAS INSTRUMENTS | NASDAQ | 2017-05-05 | 0.72 |
UPS | UNITED PARCEL SERVICE | NYSE | 2017-05-05 | 0.72 |
BA | BOEING | NYSE | 2017-05-05 | 0.71 |
ABBV | ABBVIE INC | NYSE | 2017-05-05 | 0.70 |
MSFT | MICROSOFT | NASDAQ | 2017-05-05 | 0.67 |
XOM | EXXON MOBIL | NYSE | 2017-05-05 | 0.67 |
ACN | ACCENTURE | NYSE | 2017-05-05 | 0.66 |
PM | PHILIP MORRIS | NYSE | 2017-05-05 | 0.66 |
UNH | UNITEDHEALTH GROUP | NYSE | 2017-05-05 | 0.66 |
BAX | BAXTER INTERNATIONAL | NYSE | 2017-05-05 | 0.65 |
WFC | WELLS FARGO | NYSE | 2017-05-05 | 0.65 |
ISRG | INTUITIVE SURGICAL | NASDAQ | 2017-05-05 | 0.64 |
WMT | WAL-MART STORES | NYSE | 2017-05-05 | 0.64 |
DIS | WALT DISNEY | NYSE | 2017-05-05 | 0.61 |
YHOO | YAHOO! | NASDAQ | 2017-05-05 | 0.61 |
CSCO | CISCO SYSTEMS | NASDAQ | 2017-05-05 | 0.60 |
GE | GENERAL ELECTRIC | NYSE | 2017-05-05 | 0.60 |
MDT | MEDTRONIC PLC | NYSE | 2017-05-05 | 0.58 |
PEP | PEPSICO | NYSE | 2017-05-05 | 0.57 |
GOOGL | ALPHABET INC CLASS A | NASDAQ | 2017-05-05 | 0.56 |
IBM | INTERNATIONAL BUSINESS MACHINE | NYSE | 2017-05-05 | 0.56 |
AGNC | AGNC INVESTMENT CORP | NASDAQ | 2017-05-05 | 0.55 |
GOOG | ALPHABET INC CLASS C | NASDAQ | 2017-05-05 | 0.55 |
MMM | 3M | NYSE | 2017-05-05 | 0.55 |
INTC | INTEL | NASDAQ | 2017-05-05 | 0.54 |
UTX | UNITED TECHNOLOGIES | NYSE | 2017-05-05 | 0.54 |
ORCL | ORACLE CORP | NYSE | 2017-05-05 | 0.53 |
JNJ | JOHNSON & JOHNSON | NYSE | 2017-05-05 | 0.51 |
PG | PROCTER & GAMBLE | NYSE | 2017-05-05 | 0.51 |
KO | COCA-COLA | NYSE | 2017-05-05 | 0.50 |
TWX | TIME WARNER INC | NYSE | 2017-05-05 | 0.33 |
NXPI | NXP SEMICONDUCTOR | NASDAQ | 2017-05-05 | 0.21 |
SHLD | SEARS HOLDINGS | NASDAQ | 2017-05-05 | 0.20 |
KNDI | KANDI TECHNOLGIES GROUP INC C | NASDAQ | 2017-05-05 | 0.00 |
Options in this post expire on Friday May 5th, 2017.