Symbol | Name | Exchange | Expiry | OPR |
---|---|---|---|---|
ANF | Abercrombie & Fitch Company | NYSE | 2015-05-29 | 4.58 |
DECK | Deckers Outdoor Corporation | NASDAQ | 2015-05-29 | 4.28 |
KORS | Michael Kors Holdings Limited | NYSE | 2015-05-29 | 3.97 |
SPLK | Splunk, Inc. | NASDAQ | 2015-05-29 | 3.86 |
LL | Lumber Liquidators Holdings, Inc. | NYSE | 2015-05-29 | 3.79 |
WDAY | Workday, Inc. | NYSE | 2015-05-29 | 3.61 |
VIPS | Vipshop Holdings Limited | NYSE | 2015-05-29 | 3.50 |
YOKU | Youku.Com, Inc. | NYSE | 2015-05-29 | 3.33 |
ACHN | Achillion Pharmaceuticals | NASDAQ | 2015-05-29 | 3.30 |
CLF | Cliffs Natural Resources, Inc. | NYSE | 2015-05-29 | 3.28 |
MRVL | Marvell Technology Group | NASDAQ | 2015-05-29 | 3.24 |
SDRL | Seadrill Limited | NYSE | 2015-05-29 | 3.05 |
PBR | Petroleo Brasileiro S.A.- Petrobras | NYSE | 2015-05-29 | 3.00 |
HPQ | Hewlett-Packard Company | NYSE | 2015-05-29 | 2.97 |
GME | Gamestop Corporation | NYSE | 2015-05-29 | 2.96 |
AVP | Avon Products | NYSE | 2015-05-29 | 2.82 |
PANW | Palo Alto Networks, Inc. | NYSE | 2015-05-29 | 2.70 |
AKS | Ak Steel Holding Corporation | NYSE | 2015-05-29 | 2.68 |
PBYI | Puma Biotechnology | NYSE | 2015-05-29 | 2.63 |
VALE | Vale S.A. | NYSE | 2015-05-29 | 2.63 |
ZU | Zulily, Inc. | NASDAQ | 2015-05-29 | 2.51 |
BBRY | Research in Motion Limited | NASDAQ | 2015-05-29 | 2.48 |
MNKD | Mannkind Corporation | NASDAQ | 2015-05-29 | 2.48 |
CZR | Caesars Entertainment Corporati | NASDAQ | 2015-05-29 | 2.45 |
SRPT | Sarepta Therapeutics, Inc. | NASDAQ | 2015-05-29 | 2.44 |
SHLD | Sears Holdings Corporation | NASDAQ | 2015-05-29 | 2.42 |
YELP | Yelp, Inc. | NYSE | 2015-05-29 | 2.40 |
SFUN | Soufun Holdings | NYSE | 2015-05-29 | 2.35 |
YY | YY, Inc. | NASDAQ | 2015-05-29 | 2.35 |
SSYS | Stratasys | NASDAQ | 2015-05-29 | 2.34 |
HLF | Herbalife Limited | NYSE | 2015-05-29 | 2.32 |
CSIQ | Canadian Solar, Inc. | NASDAQ | 2015-05-29 | 2.31 |
ICPT | Intercept Pharmaceuticals, Inc. | NASDAQ | 2015-05-29 | 2.29 |
CHK | Chesapeake Energy Corporation | NYSE | 2015-05-29 | 2.25 |
QIHU | Qihoo 360 Technology Co. Limited. | NYSE | 2015-05-29 | 2.25 |
HIMX | Himax Technologies | NASDAQ | 2015-05-29 | 2.22 |
S | Sprint Nextel Corporation | NYSE | 2015-05-29 | 2.21 |
DDD | 3D Systems Corporation | NYSE | 2015-05-29 | 2.16 |
P | Pandora Media, Inc. | NYSE | 2015-05-29 | 2.16 |
AAL | American Airlines Group, Inc. | NASDAQ | 2015-05-29 | 2.11 |
GOGO | Gogo, Inc. | NASDAQ | 2015-05-29 | 2.09 |
NE | Noble Corporation | NYSE | 2015-05-29 | 2.07 |
GNW | Genworth Financial, Inc. | NYSE | 2015-05-29 | 2.06 |
OPK | Opko Health, Inc. | NYSE | 2015-05-29 | 2.05 |
X | United States Steel Corporation | NYSE | 2015-05-29 | 2.01 |
TKMR | Tekmira Pharmaceuticals Corporation | NASDAQ | 2015-05-29 | 1.99 |
ARIA | Ariad Pharmaceuticals | NASDAQ | 2015-05-29 | 1.98 |
GPRO | GoPro, Inc. | NASDAQ | 2015-05-29 | 1.98 |
FCX | Freeport-Mcmoran Copper & Gold | NYSE | 2015-05-29 | 1.94 |
CBI | Chicago Bridge & Iron Company N.V. | NYSE | 2015-05-29 | 1.93 |
FEYE | FireEye, Inc. | NASDAQ | 2015-05-29 | 1.93 |
JCP | J.C. Penney Company, Inc. | NYSE | 2015-05-29 | 1.92 |
DAL | Delta Air Lines, Inc. | NYSE | 2015-05-29 | 1.91 |
MBI | MBIA, Inc. | NYSE | 2015-05-29 | 1.91 |
AMBA | Ambarella, Inc. | NASDAQ | 2015-05-29 | 1.90 |
Z | Zillow, Inc. (Class A) | NASDAQ | 2015-05-29 | 1.90 |
KNDI | Kandi Technologies | NASDAQ | 2015-05-29 | 1.89 |
UAL | United Continental Holdings | NYSE | 2015-05-29 | 1.86 |
TTM | Tata Motors Limited | NYSE | 2015-05-29 | 1.85 |
YNDX | Yandex N.V. | NASDAQ | 2015-05-29 | 1.85 |
DATA | Tableau Software, Inc. | NYSE | 2015-05-29 | 1.83 |
WFT | Weatherford International Limited | NYSE | 2015-05-29 | 1.82 |
GPS | Gap | NYSE | 2015-05-29 | 1.79 |
MGM | Mgm Resorts International | NYSE | 2015-05-29 | 1.78 |
GG | Goldcorp, Inc. | NYSE | 2015-05-29 | 1.77 |
GRPN | Groupon, Inc. | NASDAQ | 2015-05-29 | 1.77 |
NOK | Nokia Corporation | NYSE | 2015-05-29 | 1.77 |
YPF | YPF Sociedad Anonima | NYSE | 2015-05-29 | 1.77 |
MPEL | Melco Crown Entertainment Limited | NASDAQ | 2015-05-29 | 1.76 |
LOCO | El Pollo LoCo Holdings, Inc. | NASDAQ | 2015-05-29 | 1.75 |
ISIS | Isis Pharmaceuticals | NASDAQ | 2015-05-29 | 1.73 |
LUV | Southwest Airlines Company | NYSE | 2015-05-29 | 1.71 |
RIG | Transocean, Inc. | NYSE | 2015-05-29 | 1.71 |
SINA | Sina Corporation | NASDAQ | 2015-05-29 | 1.70 |
JD | JD.Com, Inc. (ADR) | NASDAQ | 2015-05-29 | 1.68 |
SLW | Silver Wheaton Corporation | NYSE | 2015-05-29 | 1.68 |
TWTR | Twitter, Inc. | NYSE | 2015-05-29 | 1.68 |
ARNA | Arena Pharmaceuticals, Inc. | NASDAQ | 2015-05-29 | 1.67 |
CTRP | Ctrip.Com International | NASDAQ | 2015-05-29 | 1.67 |
INVN | Invensense, Inc. | NYSE | 2015-05-29 | 1.67 |
NAV | Navistar International Corporation | NYSE | 2015-05-29 | 1.64 |
VRTX | Vertex Pharmaceuticals, Inc. | NASDAQ | 2015-05-29 | 1.64 |
NUS | Nu Skin Enterprises | NYSE | 2015-05-29 | 1.63 |
TOL | Toll Brothers, Inc. | NYSE | 2015-05-29 | 1.63 |
SODA | Sodastream International Limited | NASDAQ | 2015-05-29 | 1.62 |
ABX | Barrick Gold Corporation | NYSE | 2015-05-29 | 1.61 |
AEO | American Eagle Outfitters | NYSE | 2015-05-29 | 1.61 |
KING | King Digital Entertainment PLC | NYSE | 2015-05-29 | 1.61 |
DWA | Dreamworks Animation SKG, Inc. | NASDAQ | 2015-05-29 | 1.60 |
IOC | Interoil Corporation | NYSE | 2015-05-29 | 1.60 |
MBLY | Mobileye NV | NYSE | 2015-05-29 | 1.60 |
MU | Micron Technology, Inc. | NASDAQ | 2015-05-29 | 1.60 |
GMCR | Green Mountain Coffee Roasters, Inc. | NASDAQ | 2015-05-29 | 1.59 |
SCTY | Solarcity Corporation | NASDAQ | 2015-05-29 | 1.58 |
EMES | Emerge Energy Services Lp Commo | NYSE | 2015-05-29 | 1.57 |
NEM | Newmont Mining Corporation | NYSE | 2015-05-29 | 1.56 |
OUTR | Outerwall, Inc. | NASDAQ | 2015-05-29 | 1.55 |
CREE | Cree | NASDAQ | 2015-05-29 | 1.54 |
LULU | Lululemon Athletica, Inc. | NASDAQ | 2015-05-29 | 1.54 |
SUNE | SunEdison, Inc. | NYSE | 2015-05-29 | 1.54 |
CRM | Salesforce.Com, Inc. | NYSE | 2015-05-29 | 1.53 |
DE | Deere & Company | NYSE | 2015-05-29 | 1.51 |
ATHN | Athenahealth | NASDAQ | 2015-05-29 | 1.50 |
CCJ | Cameco Corporation | NYSE | 2015-05-29 | 1.50 |
BABA | Alibaba Group Holding, LTD. | NYSE | 2015-05-29 | 1.48 |
SYNA | Synaptics, Inc. | NASDAQ | 2015-05-29 | 1.48 |
WYNN | Wynn Resorts Limited | NASDAQ | 2015-05-29 | 1.48 |
BBY | Best Buy Co. | NYSE | 2015-05-29 | 1.47 |
TRN | Trinity Industries | NYSE | 2015-05-29 | 1.47 |
TSLA | Tesla Motors, Inc. | NASDAQ | 2015-05-29 | 1.47 |
VRX | Valeant Pharmaceuticals International | NYSE | 2015-05-29 | 1.47 |
NOV | National-Oilwell | NYSE | 2015-05-29 | 1.44 |
SWKS | Skyworks Solutions | NASDAQ | 2015-05-29 | 1.44 |
THC | Tenet Healthcare Corporation | NYSE | 2015-05-29 | 1.44 |
FSLR | First Solar, Inc. | NASDAQ | 2015-05-29 | 1.40 |
CRUS | Cirrus Logic, Inc. | NASDAQ | 2015-05-29 | 1.36 |
RAD | Rite Aid Corporation | NYSE | 2015-05-29 | 1.36 |
MNK | Mallinckrodt PLC | NYSE | 2015-05-29 | 1.35 |
MYGN | Myriad Genetics | NASDAQ | 2015-05-29 | 1.35 |
NFLX | Netflix | NASDAQ | 2015-05-29 | 1.35 |
CIEN | Ciena Corporation | NASDAQ | 2015-05-29 | 1.34 |
HAL | Halliburton Company | NYSE | 2015-05-29 | 1.34 |
SPWR | Sunpower Corporation | NASDAQ | 2015-05-29 | 1.34 |
URI | United Rentals | NYSE | 2015-05-29 | 1.34 |
APA | Apache Corporation | NYSE | 2015-05-29 | 1.33 |
JAZZ | Jazz Pharmaceuticals | NASDAQ | 2015-05-29 | 1.33 |
SNE | Sony Corp Ord | NYSE | 2015-05-29 | 1.33 |
HFC | Hollyfrontier Corporation | NYSE | 2015-05-29 | 1.31 |
WLL | Whiting Petroleum Corporation | NYSE | 2015-05-29 | 1.30 |
LNKD | NYSE | 2015-05-29 | 1.29 | |
VLO | Valero Energy Corporation | NYSE | 2015-05-29 | 1.29 |
YHOO | Yahoo!, Inc. | NASDAQ | 2015-05-29 | 1.29 |
ALXN | Alexion Pharmaceuticals | NASDAQ | 2015-05-29 | 1.28 |
QLIK | Qlik Technologies, Inc. | NASDAQ | 2015-05-29 | 1.28 |
HUM | Humana, Inc. | NYSE | 2015-05-29 | 1.27 |
HES | Hess Corporation | NYSE | 2015-05-29 | 1.26 |
APC | Anadarko Petroleum Corporation | NYSE | 2015-05-29 | 1.25 |
TSO | Tesoro Petroleum Corporation | NYSE | 2015-05-29 | 1.25 |
BIDU | Baidu | NASDAQ | 2015-05-29 | 1.24 |
JOY | Joy Global, Inc. | NYSE | 2015-05-29 | 1.24 |
LVS | Las Vegas Sands | NYSE | 2015-05-29 | 1.24 |
MRO | Marathon Oil Corporation | NYSE | 2015-05-29 | 1.24 |
REGN | Regeneron Pharmaceuticals | NASDAQ | 2015-05-29 | 1.24 |
HTZ | Hertz Global Holdings, Inc. | NYSE | 2015-05-29 | 1.23 |
MPC | Marathon Petroleum Corporation | NYSE | 2015-05-29 | 1.23 |
NVDA | Nvidia Corporation | NASDAQ | 2015-05-29 | 1.22 |
ETFC | E*Trade Financial Corporation | NASDAQ | 2015-05-29 | 1.21 |
AMZN | Amazon.com, Inc. | NASDAQ | 2015-05-29 | 1.20 |
CELG | Celgene Corporation | NASDAQ | 2015-05-29 | 1.20 |
CYH | Community Health Systems | NYSE | 2015-05-29 | 1.20 |
DHI | D.R. Horton | NYSE | 2015-05-29 | 1.19 |
MNST | Monster Beverage Corporation | NASDAQ | 2015-05-29 | 1.19 |
TEVA | Teva Pharmaceutical Industries Limited | NYSE | 2015-05-29 | 1.19 |
BRCM | Broadcom Corporation | NASDAQ | 2015-05-29 | 1.18 |
DISH | Dish Network Corporation | NASDAQ | 2015-05-29 | 1.18 |
CBS | Cbs Corporation | NYSE | 2015-05-29 | 1.17 |
MON | Monsanto Company | NYSE | 2015-05-29 | 1.17 |
TRIP | Tripadvisor, Inc. | NASDAQ | 2015-05-29 | 1.17 |
ABBV | Abbvie, Inc. Common Stock | NYSE | 2015-05-29 | 1.16 |
DVN | Devon Energy Corporation | NYSE | 2015-05-29 | 1.16 |
SPLS | Staples, Inc. | NASDAS | 2015-05-29 | 1.16 |
VOD | Vodafone Group PLC | NASDAQ | 2015-05-29 | 1.16 |
AA | Alcoa, Inc. | NYSE | 2015-05-29 | 1.15 |
BIIB | Biogen Idec, Inc. | NASDAQ | 2015-05-29 | 1.15 |
COST | Costco Wholesale Corporation | NASDAQ | 2015-05-29 | 1.15 |
EOG | Eog Resources | NYSE | 2015-05-29 | 1.14 |
FB | Facebook, Inc. | NASDAQ | 2015-05-29 | 1.14 |
FOSL | Fossil | NASDAQ | 2015-05-29 | 1.14 |
LNG | Cheniere Energy, Inc. | NYSEMKT | 2015-05-29 | 1.14 |
TMUS | T-Mobile US, Inc. | NYSE | 2015-05-29 | 1.14 |
AFSI | Amtrust Financial Services | NASDAQ | 2015-05-29 | 1.13 |
STX | Seagate Technology. | NASDAQ | 2015-05-29 | 1.13 |
SU | Suncor Energy, Inc. | NYSE | 2015-05-29 | 1.13 |
GT | Goodyear Tire & Rubber Company | NASDAQ | 2015-05-29 | 1.11 |
HCA | Hca Holdings, Inc. Common Stock | NYSE | 2015-05-29 | 1.11 |
MTG | Mgic Investment Corporation | NYSE | 2015-05-29 | 1.11 |
GILD | Gilead Sciences | NASDAQ | 2015-05-29 | 1.10 |
PHM | Pultegroup | NYSE | 2015-05-29 | 1.10 |
WDC | Western Digital Corporation | NASDAQ | 2015-05-29 | 1.10 |
VMW | Vmware | NYSE | 2015-05-29 | 1.09 |
COH | Coach | NYSE | 2015-05-29 | 1.08 |
AMAT | Applied Materials | NASDAQ | 2015-05-29 | 1.07 |
BBBY | Bed Bath & Beyond, Inc. | NASDAQ | 2015-05-29 | 1.07 |
CF | Cf Industries Holdings | NYSE | 2015-05-29 | 1.07 |
EA | Electronic Arts, Inc. | NASDAQ | 2015-05-29 | 1.06 |
NTAP | Netapp | NASDAQ | 2015-05-29 | 1.05 |
SNDK | Sandisk Corporation | NASDAQ | 2015-05-29 | 1.05 |
ESRX | Express Scripts | NASDAQ | 2015-05-29 | 1.04 |
RAX | Rackspace Hosting, Inc. | NYSE | 2015-05-29 | 1.04 |
ZTS | Zoetis, Inc. | NYSE | 2015-05-29 | 1.04 |
AMGN | Amgen, Inc. | NASDAQ | 2015-05-29 | 1.03 |
ARCP | American Realty Capital Properties | NASDAQ | 2015-05-29 | 1.03 |
JNPR | Juniper Networks | NYSE | 2015-05-29 | 1.03 |
PCLN | Priceline.Com, Inc. | NASDAQ | 2015-05-29 | 1.03 |
EXPE | Expedia | NASDAQ | 2015-05-29 | 1.02 |
NUE | Nucor Corporation | NYSE | 2015-05-29 | 1.02 |
OXY | Occidental Petroleum Corporation | NYSE | 2015-05-29 | 1.02 |
FFIV | F5 Networks | NASDAQ | 2015-05-29 | 1.01 |
KSU | Kansas City Southern | NYSE | 2015-05-29 | 1.00 |
UA | Under Armour | NYSE | 2015-05-29 | 1.00 |
WMB | Williams Companies | NYSE | 2015-05-29 | 1.00 |
ACT | Actavis, Inc. | NYSE | 2015-05-29 | 0.99 |
AKAM | Akamai Technologies | NASDAQ | 2015-05-29 | 0.98 |
ATVI | Activision Blizzard, Inc. | NASDAQ | 2015-05-29 | 0.98 |
MSFT | Microsoft Corporation | NASDAQ | 2015-05-29 | 0.97 |
AET | Aetna, Inc. | NYSE | 2015-05-29 | 0.95 |
AGU | Agrium, Inc. | NYSE | 2015-05-29 | 0.95 |
GOOGL | Google, Inc. | NASDAQ | 2015-05-29 | 0.95 |
PSX | Phillips 66 Common Stock | NYSE | 2015-05-29 | 0.95 |
GOOG | Google, Inc. | NASDAQ | 2015-05-29 | 0.94 |
SLB | Schlumberger N.V. | NYSE | 2015-05-29 | 0.94 |
BAC | Bank Of America Corporation | NYSE | 2015-05-29 | 0.93 |
ISRG | Intuitive Surgical | NASDAQ | 2015-05-29 | 0.93 |
AAPL | Apple, Inc. | NASDAQ | 2015-05-29 | 0.92 |
NSC | Norfolk Souther Corporation | NYSE | 2015-05-29 | 0.92 |
WBA | Walgreens Boots Alliance, Inc. | NASDAQ | 2015-05-29 | 0.92 |
YUM | Yum! Brands | NYSE | 2015-05-29 | 0.92 |
INTC | Intel Corporation | NASDAQ | 2015-05-29 | 0.91 |
HD | Home Depot | NYSE | 2015-05-29 | 0.90 |
IP | International Paper Company | NYSE | 2015-05-29 | 0.90 |
ANTM | Anthem, Inc. | NYSE | 2015-05-29 | 0.89 |
AZN | Astrazeneca PLC | NYSE | 2015-05-29 | 0.89 |
BMY | Bristol-Myers Squibb Company | NYSE | 2015-05-29 | 0.89 |
V | Visa, Inc. | NYSE | 2015-05-29 | 0.89 |
CAT | Caterpillar | NYSE | 2015-05-29 | 0.88 |
EMC | EMC Corporation | NYSE | 2015-05-29 | 0.88 |
CME | Cme Group, Inc. | NASDAQ | 2015-05-29 | 0.87 |
CTSH | Cognizant Technology Solutions | NASDAQ | 2015-05-29 | 0.87 |
GLW | Corning, Inc. | NYSE | 2015-05-29 | 0.87 |
BP | British Petroleum P.L.C. | NYSE | 2015-05-29 | 0.86 |
FLR | Fluor Corporation | NYSE | 2015-05-29 | 0.86 |
AIG | American International Group | NYSE | 2015-05-29 | 0.85 |
COP | Conocophillips | NYSE | 2015-05-29 | 0.85 |
TXN | Texas Instruments, Inc. | NASDAQ | 2015-05-29 | 0.85 |
CVX | Chevron Corporation | NYSE | 2015-05-29 | 0.84 |
EBAY | Ebay, Inc. | NASDAQ | 2015-05-29 | 0.84 |
GM | General Motors Company | NYSE | 2015-05-29 | 0.84 |
MS | Morgan Stanley | NYSE | 2015-05-29 | 0.84 |
ORCL | Oracle Corporation | NASDAQ | 2015-05-29 | 0.84 |
CSCO | Cisco Systems | NASDAQ | 2015-05-29 | 0.83 |
DD | E.I. Du Pont De Nemours And Company | NYSE | 2015-05-29 | 0.83 |
MET | Metlife | NYSE | 2015-05-29 | 0.83 |
SBUX | Starbucks Corporation | NASDAQ | 2015-05-29 | 0.83 |
SHPG | Shire PLC American Depositary Shares | NASDAQ | 2015-05-29 | 0.83 |
BA | Boeing Company | NYSE | 2015-05-29 | 0.82 |
CMG | Chipotle Mexican Grill | NYSE | 2015-05-29 | 0.82 |
DOW | DOW Chemical Company | NYSE | 2015-05-29 | 0.82 |
BX | The Blackstone Group L.P. | NYSE | 2015-05-29 | 0.81 |
UNH | Unitedhealth Group, Inc. | NYSE | 2015-05-29 | 0.81 |
FDX | Fedex Corporation | NYSE | 2015-05-29 | 0.80 |
MA | Mastercard, Inc. | NYSE | 2015-05-29 | 0.80 |
GE | General Electric Company | NYSE | 2015-05-29 | 0.79 |
IBM | International Business Machines Corporation | NYSE | 2015-05-29 | 0.79 |
MO | Altria Group | NYSE | 2015-05-29 | 0.79 |
POT | Potash Corporation Of Saskatchewan, Inc. | NYSE | 2015-05-29 | 0.79 |
PXD | Pioneer Natural Resources Company | NYSE | 2015-05-29 | 0.79 |
TGT | Target Corporation | NYSE | 2015-05-29 | 0.79 |
UNP | Union Pacific Corporation | NYSE | 2015-05-29 | 0.79 |
C | Citigroup, Inc. | NYSE | 2015-05-29 | 0.78 |
CMCSA | Comcast Corporation | NASDAQ | 2015-05-29 | 0.78 |
ADM | Archer-Daniels-Midland Company | NYSE | 2015-05-29 | 0.77 |
AXP | American Express Company | NYSE | 2015-05-29 | 0.77 |
JPM | J P Morgan Chase & Co | NYSE | 2015-05-29 | 0.77 |
AMT | American Tower Corporation | NYSE | 2015-05-29 | 0.76 |
DFS | Discover Financial Services | NYSE | 2015-05-29 | 0.76 |
MDT | Medtronic | NYSE | 2015-05-29 | 0.76 |
QCOM | Qualcomm, Inc. | NASDAQ | 2015-05-29 | 0.76 |
DIS | Walt Disney Company | NYSE | 2015-05-29 | 0.75 |
ETN | Eaton Corporation | NYSE | 2015-05-29 | 0.75 |
MRK | Merck & Company | NYSE | 2015-05-29 | 0.75 |
WFM | Whole Foods Market | NASDAQ | 2015-05-29 | 0.75 |
XOM | Exxon Mobil Corporation | NYSE | 2015-05-29 | 0.75 |
CVS | Cvs Corporation | NYSE | 2015-05-29 | 0.74 |
F | Ford Motor Company | NYSE | 2015-05-29 | 0.74 |
CMI | Cummins, Inc. | NYSE | 2015-05-29 | 0.73 |
ILMN | Illumina | NASDAQ | 2015-05-29 | 0.73 |
MOS | Mosaic Company | NYSE | 2015-05-29 | 0.73 |
NKE | Nike | NYSE | 2015-05-29 | 0.73 |
LLY | Eli Lilly And Company | NYSE | 2015-05-29 | 0.71 |
ACN | Accenture PLC. | NYSE | 2015-05-29 | 0.70 |
PFE | Pfizer | NYSE | 2015-05-29 | 0.70 |
GS | Goldman Sachs Group | NYSE | 2015-05-29 | 0.69 |
COF | Capital One Financial Corporation | NYSE | 2015-05-29 | 0.68 |
PM | Philip Morris International, Inc. | NYSE | 2015-05-29 | 0.68 |
UTX | United Technologies Corporation | NYSE | 2015-05-29 | 0.68 |
SAN | Banco Santander | NYSE | 2015-05-29 | 0.67 |
T | AT&T, Inc. | NYSE | 2015-05-29 | 0.67 |
BK | Bank Of New York Mellon Corporation | NYSE | 2015-05-29 | 0.66 |
KMI | Kinder Morgan | NYSE | 2015-05-29 | 0.66 |
USB | U.S. Bancorp | NYSE | 2015-05-29 | 0.66 |
JNJ | Johnson & Johnson | NYSE | 2015-05-29 | 0.65 |
MMM | 3M Company | NYSE | 2015-05-29 | 0.65 |
TWX | Time Warner, Inc. | NYSE | 2015-05-29 | 0.65 |
UPS | United Parcel Service | NYSE | 2015-05-29 | 0.65 |
DG | Dollar General Corporation | NYSE | 2015-05-29 | 0.62 |
WFC | Wells Fargo & Company | NYSE | 2015-05-29 | 0.62 |
PEP | Pepsico | NYSE | 2015-05-29 | 0.60 |
BAX | Baxter International, Inc. | NYSE | 2015-05-29 | 0.59 |
KO | Coca-Cola Company | NYSE | 2015-05-29 | 0.59 |
AGNC | American Capital Agency | NASDAQ | 2015-05-29 | 0.58 |
CL | Colgate-Palmolive Company | NYSE | 2015-05-29 | 0.58 |
HIG | Hartford Financial Services Group | NYSE | 2015-05-29 | 0.57 |
WMT | Wal-Mart Stores | NYSE | 2015-05-29 | 0.56 |
PG | Procter & Gamble Company | NYSE | 2015-05-29 | 0.55 |
DTV | DirecTV | NASDAQ | 2015-05-29 | 0.52 |
VZ | Verizon Communications, Inc. | NYSE | 2015-05-29 | 0.47 |
MDVN | Medivation | NASDAQ | 2015-05-29 | 0.41 |
AOL | Aol, Inc. | NYSE | 2015-05-29 | 0.34 |
WY | Weyerhaeuser Company | NYSE | 2015-05-29 | 0.32 |
PCYC | Pharmacyclics, Inc. | NASDAQ | 2015-05-29 | 0.26 |
BHI | Baker Hughes, Inc. | NYSE | 2015-05-29 | 0.17 |
LO | Lorillard, Inc. | NYSE | 2015-05-29 | 0.06 |
FDO | Family Dollar Stores | NYSE | 2015-05-29 | -0.22 |
NLY | Annaly Capital Management, Inc. | NYSE | 2015-05-29 | -0.54 |
Options in this post expire on Friday May 29th, 2015.