Symbol | Name | Exchange | Expiry | OPR |
---|---|---|---|---|
NUGT | Direxion Daily Gold Miners Bullish 3X | NYSE ARCA | 2014-04-11 | 6.20 |
UVXY | ProShares Ultra VIX Short-Term Futures ETF | NYSE ARCA | 2014-04-11 | 4.67 |
TNA | Direxion Daily Small Cap Bullish 3X Shares ETF | NYSE ARCA | 2014-04-11 | 2.85 |
GDXJ | Market Vectors Junior Gold Miners | NYSE ARCA | 2014-04-11 | 2.82 |
AGQ | ProShares Ultra Silver ETF | NYSE ARCA | 2014-04-11 | 2.60 |
FAS | Direxion Daily Financial Bullish 3X Shares ETF | NYSE ARCA | 2014-04-11 | 2.25 |
UCO | ProShares Ultra DJ-UBS Crude Oil | NYSE ARCA | 2014-04-11 | 1.96 |
UNG | United States Natural Gas Fund, LP ETF | NYSE ARCA | 2014-04-11 | 1.83 |
EWZ | iShares MSCI Brazil Index ETF | NYSE ARCA | 2014-04-11 | 1.62 |
TBT | ProShares UltraShort 20+ Year Treasury ETF | NYSE ARCA | 2014-04-11 | 1.49 |
FXI | iShares FTSE/Xinhua China 25 Index ETF | NYSE ARCA | 2014-04-11 | 1.34 |
EWW | iShares MSCI Mexico Investable Market Index | NYSE ARCA | 2014-04-11 | 1.14 |
XLV | Health Care SPDR | NYSE ARCA | 2014-04-11 | 0.81 |
TLT | iShares Barclays 20+ Year Treasury Bond ETF | NYSE ARCA | 2014-04-11 | 0.77 |
XRT | SPDR S&P Retail | NYSE ARCA | 2014-04-11 | 0.74 |
XLU | Utilities SPDR (ETF) | NYSE ARCA | 2014-04-11 | 0.69 |
IYR | iShares Dow Jones US Real Estate | NYSE ARCA | 2014-04-11 | 0.68 |
FXY | CurrencyShares Japanese Yen Trust | NYSE ARCA | 2014-04-11 | 0.55 |
FXE | CurrencyShares Euro Trust ETF | NYSE ARCA | 2014-04-11 | 0.47 |
UUP | PowerShares DB US Dollar Index Bullish | NYSE ARCA | 2014-04-11 | 0.37 |
Options in this post expire on Friday April 11th, 2014.