Symbol | Name | Exchange | Expiry | OPR |
---|---|---|---|---|
JNUG | DIREXION DAILY JR GOLD BULL | NYSE | 2017-05-19 | 5.19 |
NUGT | DIREXION DAILY GOLD MINERS BUL | NYSE | 2017-05-19 | 4.38 |
DUST | DIREXION DAILY GOLD MINERS BEA | NYSE | 2017-05-19 | 4.16 |
UVXY | PROSHARES ULTRA VIX SHORT-TERM | NYSE | 2017-05-19 | 3.99 |
UCO | PROSHARES ULTRA BLOOMBERG CRUD | NYSE | 2017-05-19 | 2.71 |
SCO | PROSHARES ULTRASHORT BLOOMBERG | NYSE | 2017-05-19 | 2.70 |
YANG | DIREXION DAILY FTSE CHINA BEAR | NYSE | 2017-05-19 | 2.31 |
TZA | DIREXION DAILY SMALL CAP BEAR | NYSE | 2017-05-19 | 2.19 |
TNA | DIREXION DAILY SMALL CAP BULL | NYSE | 2017-05-19 | 2.09 |
ERX | DIREXION DAILY ENERGY BULL 3X | NYSE | 2017-05-19 | 1.91 |
GDXJ | VANECK VECTORS JUNIOR GOLD MIN | NYSE | 2017-05-19 | 1.87 |
UNG | UNITED STATES NATURAL GAS | NYSE | 2017-05-19 | 1.65 |
SVXY | PROSHARES SHORT VIX SHORT-TERM | NYSE | 2017-05-19 | 1.63 |
EWZ | ISHARES MSCI BRAZIL CAPPED IN | NYSE | 2017-05-19 | 1.56 |
AGQ | PROSHARES ULTRA SILVER | NYSE | 2017-05-19 | 1.54 |
GDX | VANECK VECTORS GOLD MINERS ETF | NYSE | 2017-05-19 | 1.54 |
USO | UNITED STATES OIL | NYSE | 2017-05-19 | 1.46 |
XOP | SPDR S&P OIL & GAS EXPLORATION | NYSE | 2017-05-19 | 1.37 |
OIH | VANECK VECTORS OIL SVCS ETF | NYSE | 2017-05-19 | 1.30 |
XME | SPDR S&P METALS & MINING | NYSE | 2017-05-19 | 1.28 |
FAS | DIREXION DAILY FINANCIAL BULL | NYSE | 2017-05-19 | 1.16 |
XBI | SPDR S&P BIOTECH | NYSE | 2017-05-19 | 1.15 |
FAZ | DIREXION DAILY FINANCIAL BEAR | NYSE | 2017-05-19 | 1.13 |
RSX | VANECK VECTORS RUSSIA ETF | NYSE | 2017-05-19 | 0.98 |
XRT | SPDR S&P RETAIL | NYSE | 2017-05-19 | 0.96 |
KRE | SPDR S&P REGIONAL BANKING ETF | NYSE | 2017-05-19 | 0.93 |
TBT | PROSHARES ULTRASHORT 20+ YEAR | NYSE | 2017-05-19 | 0.93 |
EWW | ISHARES MSCI MEXICO CAPPED IND | NYSE | 2017-05-19 | 0.92 |
UPRO | PROSHARES ULTRAPRO S&P500 | NYSE | 2017-05-19 | 0.92 |
SLV | ISHARES SILVER TRUST | NYSE | 2017-05-19 | 0.87 |
XLE | ENERGY SELECT SECTOR SPDR | NYSE | 2017-05-19 | 0.79 |
GREK | GLOBAL X MSCI GREECE 20 ETF | NYSE | 2017-05-19 | 0.73 |
FXI | ISHARES FTSE CHINA 25 INDEX FU | NYSE | 2017-05-19 | 0.72 |
EEM | ISHARES MSCI EMERGING MARKETS | NYSE | 2017-05-19 | 0.70 |
IWM | ISHARES RUSSELL 2000 INDEX | NYSE | 2017-05-19 | 0.69 |
SDS | PROSHARES ULTRASHORT S&P500 | NYSE | 2017-05-19 | 0.69 |
DXJ | WISDOMTREE JAPAN HEDGED EQUITY | NYSE | 2017-05-19 | 0.66 |
XHB | SPDR S&P HOMEBUILDERS | NYSE | 2017-05-19 | 0.64 |
XLF | FINANCIAL SELECT SECTOR SPDR | NYSE | 2017-05-19 | 0.64 |
SSO | PROSHARES ULTRA S&P500 | NYSE | 2017-05-19 | 0.59 |
XLU | UTILITIES SELECT SECTOR SPDR | NYSE | 2017-05-19 | 0.59 |
XLB | MATERIALS SELECT SECTOR SPDR | NYSE | 2017-05-19 | 0.58 |
ITB | ISHARES DOW JONES US HOME CONS | NYSE | 2017-05-19 | 0.57 |
XLI | INDUSTRIAL SELECT SECTOR SPDR | NYSE | 2017-05-19 | 0.53 |
GLD | SPDR GOLD SHARES | NYSE | 2017-05-19 | 0.52 |
IYR | ISHARES DOW JONES US REAL ESTA | NYSE | 2017-05-19 | 0.52 |
FEZ | SPDR EURO STOXX 50 | NYSE | 2017-05-19 | 0.51 |
ASHR | DEUTSCHE XTRADERS HVST CSI 300 | NYSE | 2017-05-19 | 0.49 |
XLK | TECHNOLOGY SELECT SECTOR SPDR | NYSE | 2017-05-19 | 0.47 |
XLY | SPDR CONSUMER DISCRET SELECT | NYSE | 2017-05-19 | 0.47 |
XLV | HEALTH CARE SELECT SECTOR SPDR | NYSE | 2017-05-19 | 0.46 |
EWJ | ISHARES MSCI JAPAN INDEX | NYSE | 2017-05-19 | 0.45 |
VWO | VANGUARD FTSE EMERGING MARKETS | NYSE | 2017-05-19 | 0.45 |
HACK | PUREFUNDS ISE CYBER SECURITY ETF | NYSE | 2017-05-19 | 0.44 |
XLP | SPDR CONSUMER STAPLES SELECT | NYSE | 2017-05-19 | 0.44 |
EWG | ISHARES MSCI GERMANY INDEX | NYSE | 2017-05-19 | 0.43 |
SPY | SPDR S&P 500 | NYSE | 2017-05-19 | 0.41 |
EPI | WISDOMTREE INDIA EARNINGS | NYSE | 2017-05-19 | 0.40 |
EFA | ISHARES MSCI EAFE INDEX | NYSE | 2017-05-19 | 0.38 |
FXY | CURRENCYSHARES JAPANESE YEN TR | NYSE | 2017-05-19 | 0.38 |
HEDJ | WISDOMTREE EUROPE HDGD EQY FND | NYSE | 2017-05-19 | 0.36 |
FXE | CURRENCYSHARES EURO TRUST | NYSE | 2017-05-19 | 0.32 |
DIA | SPDR DOW JONES INDUSTRIAL AVER | NYSE | 2017-05-19 | 0.30 |
MDY | SPDR S&P MIDCAP 400 | NYSE | 2017-05-19 | 0.26 |
HYG | ISHARES IBOXX $ HIGH YIELD COR | NYSE | 2017-05-19 | 0.23 |
UUP | POWERSHARES DB US DOLLAR INDEX | NYSE | 2017-05-19 | 0.18 |
Options in this post expire on Friday May 19th, 2017.