Symbol | Name | Exchange | Expiry | OPR |
---|---|---|---|---|
UVXY | PROSHARES ULTRA VIX SHORT-TERM | NYSE | 2017-04-28 | 8.77 |
JNUG | DIREXION DAILY JR GOLD BULL | NYSE | 2017-04-28 | 6.15 |
NUGT | DIREXION DAILY GOLD MINERS BUL | NYSE | 2017-04-28 | 5.52 |
DUST | DIREXION DAILY GOLD MINERS BEA | NYSE | 2017-04-28 | 5.13 |
VXX | IPATH S&P 500 VIX ST FUTURES E | NYSE | 2017-04-28 | 4.42 |
SVXY | PROSHARES SHORT VIX SHORT-TERM | NYSE | 2017-04-28 | 3.45 |
ERX | DIREXION DAILY ENERGY BULL 3X | NYSE | 2017-04-28 | 2.99 |
TZA | DIREXION DAILY SMALL CAP BEAR | NYSE | 2017-04-28 | 2.96 |
GDXJ | VANECK VECTORS JUNIOR GOLD MIN | NYSE | 2017-04-28 | 2.69 |
UCO | PROSHARES ULTRA BLOOMBERG CRUD | NYSE | 2017-04-28 | 2.60 |
SCO | PROSHARES ULTRASHORT BLOOMBERG | NYSE | 2017-04-28 | 2.45 |
FEZ | SPDR EURO STOXX 50 | NYSE | 2017-04-28 | 2.42 |
GREK | GLOBAL X MSCI GREECE 20 ETF | NYSE | 2017-04-28 | 2.40 |
FAS | DIREXION DAILY FINANCIAL BULL | NYSE | 2017-04-28 | 2.38 |
FAZ | DIREXION DAILY FINANCIAL BEAR | NYSE | 2017-04-28 | 2.32 |
AGQ | PROSHARES ULTRA SILVER | NYSE | 2017-04-28 | 2.30 |
UPRO | PROSHARES ULTRAPRO S&P500 | NYSE | 2017-04-28 | 1.97 |
EWZ | ISHARES MSCI BRAZIL CAPPED IN | NYSE | 2017-04-28 | 1.88 |
TBT | PROSHARES ULTRASHORT 20+ YEAR | NYSE | 2017-04-28 | 1.84 |
GDX | VANECK VECTORS GOLD MINERS ETF | NYSE | 2017-04-28 | 1.80 |
XME | SPDR S&P METALS & MINING | NYSE | 2017-04-28 | 1.80 |
UNG | UNITED STATES NATURAL GAS | NYSE | 2017-04-28 | 1.76 |
USO | UNITED STATES OIL | NYSE | 2017-04-28 | 1.65 |
XOP | SPDR S&P OIL & GAS EXPLORATION | NYSE | 2017-04-28 | 1.64 |
KRE | SPDR S&P REGIONAL BANKING ETF | NYSE | 2017-04-28 | 1.58 |
OIH | VANECK VECTORS OIL SVCS ETF | NYSE | 2017-04-28 | 1.56 |
EWG | ISHARES MSCI GERMANY INDEX | NYSE | 2017-04-28 | 1.52 |
SDS | PROSHARES ULTRASHORT S&P500 | NYSE | 2017-04-28 | 1.51 |
SSO | PROSHARES ULTRA S&P500 | NYSE | 2017-04-28 | 1.51 |
TNA | DIREXION DAILY SMALL CAP BULL | NYSE | 2017-04-28 | 1.44 |
RSX | VANECK VECTORS RUSSIA ETF | NYSE | 2017-04-28 | 1.34 |
XLF | FINANCIAL SELECT SECTOR SPDR | NYSE | 2017-04-28 | 1.25 |
SLV | ISHARES SILVER TRUST | NYSE | 2017-04-28 | 1.23 |
EFA | ISHARES MSCI EAFE INDEX | NYSE | 2017-04-28 | 1.22 |
XBI | SPDR S&P BIOTECH | NYSE | 2017-04-28 | 1.13 |
DXJ | WISDOMTREE JAPAN HEDGED EQUITY | NYSE | 2017-04-28 | 1.09 |
EEM | ISHARES MSCI EMERGING MARKETS | NYSE | 2017-04-28 | 1.08 |
EWW | ISHARES MSCI MEXICO CAPPED IND | NYSE | 2017-04-28 | 1.08 |
EPI | WISDOMTREE INDIA EARNINGS | NYSE | 2017-04-28 | 1.07 |
FXE | CURRENCYSHARES EURO TRUST | NYSE | 2017-04-28 | 1.05 |
GLD | SPDR GOLD SHARES | NYSE | 2017-04-28 | 1.05 |
IWM | ISHARES RUSSELL 2000 INDEX | NYSE | 2017-04-28 | 1.03 |
XLE | ENERGY SELECT SECTOR SPDR | NYSE | 2017-04-28 | 1.03 |
FXI | ISHARES FTSE CHINA 25 INDEX FU | NYSE | 2017-04-28 | 0.97 |
SPY | SPDR S&P 500 | NYSE | 2017-04-28 | 0.91 |
XLI | INDUSTRIAL SELECT SECTOR SPDR | NYSE | 2017-04-28 | 0.89 |
ITB | ISHARES DOW JONES US HOME CONS | NYSE | 2017-04-28 | 0.88 |
VWO | VANGUARD FTSE EMERGING MARKETS | NYSE | 2017-04-28 | 0.88 |
HACK | PUREFUNDS ISE CYBER SECURITY ETF | NYSE | 2017-04-28 | 0.87 |
IYR | ISHARES DOW JONES US REAL ESTA | NYSE | 2017-04-28 | 0.87 |
XRT | SPDR S&P RETAIL | NYSE | 2017-04-28 | 0.87 |
HEDJ | WISDOMTREE EUROPE HDGD EQY FND | NYSE | 2017-04-28 | 0.83 |
DIA | SPDR DOW JONES INDUSTRIAL AVER | NYSE | 2017-04-28 | 0.79 |
XLB | MATERIALS SELECT SECTOR SPDR | NYSE | 2017-04-28 | 0.79 |
XLK | TECHNOLOGY SELECT SECTOR SPDR | NYSE | 2017-04-28 | 0.78 |
UUP | POWERSHARES DB US DOLLAR INDEX | NYSE | 2017-04-28 | 0.72 |
XLU | UTILITIES SELECT SECTOR SPDR | NYSE | 2017-04-28 | 0.72 |
EWJ | ISHARES MSCI JAPAN INDEX | NYSE | 2017-04-28 | 0.66 |
XLY | SPDR CONSUMER DISCRET SELECT | NYSE | 2017-04-28 | 0.65 |
XLP | SPDR CONSUMER STAPLES SELECT | NYSE | 2017-04-28 | 0.64 |
FXY | CURRENCYSHARES JAPANESE YEN TR | NYSE | 2017-04-28 | 0.62 |
XHB | SPDR S&P HOMEBUILDERS | NYSE | 2017-04-28 | 0.61 |
XLV | HEALTH CARE SELECT SECTOR SPDR | NYSE | 2017-04-28 | 0.54 |
HYG | ISHARES IBOXX $ HIGH YIELD COR | NYSE | 2017-04-28 | 0.43 |
ASHR | DEUTSCHE XTRADERS HVST CSI 300 | NYSE | 2017-04-28 | 0.30 |
MDY | SPDR S&P MIDCAP 400 | NYSE | 2017-04-28 | 0.14 |
YANG | DIREXION DAILY FTSE CHINA BEAR | NYSE | 2017-04-28 | -0.68 |
Options in this post expire on Friday April 28th, 2017.