Symbol | Name | Exchange | Expiry | OPR |
---|---|---|---|---|
UVXY | PROSHARES ULTRA VIX SHORT-TERM | NYSE | 2017-04-28 | 9.29 |
JNUG | DIREXION DAILY JR GOLD BULL | NYSE | 2017-04-28 | 5.44 |
DUST | DIREXION DAILY GOLD MINERS BEA | NYSE | 2017-04-28 | 5.09 |
NUGT | DIREXION DAILY GOLD MINERS BUL | NYSE | 2017-04-28 | 4.91 |
VXX | IPATH S&P 500 VIX ST FUTURES E | NYSE | 2017-04-28 | 4.42 |
SVXY | PROSHARES SHORT VIX SHORT-TERM | NYSE | 2017-04-28 | 3.63 |
TZA | DIREXION DAILY SMALL CAP BEAR | NYSE | 2017-04-28 | 3.07 |
TNA | DIREXION DAILY SMALL CAP BULL | NYSE | 2017-04-28 | 2.97 |
SCO | PROSHARES ULTRASHORT BLOOMBERG | NYSE | 2017-04-28 | 2.76 |
FAZ | DIREXION DAILY FINANCIAL BEAR | NYSE | 2017-04-28 | 2.58 |
AGQ | PROSHARES ULTRA SILVER | NYSE | 2017-04-28 | 2.45 |
UCO | PROSHARES ULTRA BLOOMBERG CRUD | NYSE | 2017-04-28 | 2.43 |
FAS | DIREXION DAILY FINANCIAL BULL | NYSE | 2017-04-28 | 2.31 |
FEZ | SPDR EURO STOXX 50 | NYSE | 2017-04-28 | 2.31 |
GDXJ | VANECK VECTORS JUNIOR GOLD MIN | NYSE | 2017-04-28 | 2.23 |
ERX | DIREXION DAILY ENERGY BULL 3X | NYSE | 2017-04-28 | 2.22 |
XME | SPDR S&P METALS & MINING | NYSE | 2017-04-28 | 2.00 |
EWZ | ISHARES MSCI BRAZIL CAPPED IN | NYSE | 2017-04-28 | 1.99 |
TBT | PROSHARES ULTRASHORT 20+ YEAR | NYSE | 2017-04-28 | 1.92 |
UPRO | PROSHARES ULTRAPRO S&P500 | NYSE | 2017-04-28 | 1.89 |
YANG | DIREXION DAILY FTSE CHINA BEAR | NYSE | 2017-04-28 | 1.87 |
GDX | VANECK VECTORS GOLD MINERS ETF | NYSE | 2017-04-28 | 1.84 |
UNG | UNITED STATES NATURAL GAS | NYSE | 2017-04-28 | 1.76 |
XOP | SPDR S&P OIL & GAS EXPLORATION | NYSE | 2017-04-28 | 1.75 |
EWG | ISHARES MSCI GERMANY INDEX | NYSE | 2017-04-28 | 1.66 |
OIH | VANECK VECTORS OIL SVCS ETF | NYSE | 2017-04-28 | 1.59 |
KRE | SPDR S&P REGIONAL BANKING ETF | NYSE | 2017-04-28 | 1.55 |
USO | UNITED STATES OIL | NYSE | 2017-04-28 | 1.55 |
RSX | VANECK VECTORS RUSSIA ETF | NYSE | 2017-04-28 | 1.44 |
SLV | ISHARES SILVER TRUST | NYSE | 2017-04-28 | 1.29 |
HEDJ | WISDOMTREE EUROPE HDGD EQY FND | NYSE | 2017-04-28 | 1.25 |
XLF | FINANCIAL SELECT SECTOR SPDR | NYSE | 2017-04-28 | 1.17 |
DXJ | WISDOMTREE JAPAN HEDGED EQUITY | NYSE | 2017-04-28 | 1.11 |
XRT | SPDR S&P RETAIL | NYSE | 2017-04-28 | 1.08 |
SDS | PROSHARES ULTRASHORT S&P500 | NYSE | 2017-04-28 | 1.07 |
FXE | CURRENCYSHARES EURO TRUST | NYSE | 2017-04-28 | 1.05 |
GLD | SPDR GOLD SHARES | NYSE | 2017-04-28 | 1.05 |
EWW | ISHARES MSCI MEXICO CAPPED IND | NYSE | 2017-04-28 | 1.02 |
EFA | ISHARES MSCI EAFE INDEX | NYSE | 2017-04-28 | 1.01 |
FXI | ISHARES FTSE CHINA 25 INDEX FU | NYSE | 2017-04-28 | 1.00 |
SSO | PROSHARES ULTRA S&P500 | NYSE | 2017-04-28 | 1.00 |
IWM | ISHARES RUSSELL 2000 INDEX | NYSE | 2017-04-28 | 0.99 |
ITB | ISHARES DOW JONES US HOME CONS | NYSE | 2017-04-28 | 0.98 |
XLE | ENERGY SELECT SECTOR SPDR | NYSE | 2017-04-28 | 0.97 |
EEM | ISHARES MSCI EMERGING MARKETS | NYSE | 2017-04-28 | 0.90 |
XBI | SPDR S&P BIOTECH | NYSE | 2017-04-28 | 0.87 |
IYR | ISHARES DOW JONES US REAL ESTA | NYSE | 2017-04-28 | 0.86 |
SPY | SPDR S&P 500 | NYSE | 2017-04-28 | 0.82 |
XLI | INDUSTRIAL SELECT SECTOR SPDR | NYSE | 2017-04-28 | 0.80 |
DIA | SPDR DOW JONES INDUSTRIAL AVER | NYSE | 2017-04-28 | 0.78 |
XLU | UTILITIES SELECT SECTOR SPDR | NYSE | 2017-04-28 | 0.78 |
VWO | VANGUARD FTSE EMERGING MARKETS | NYSE | 2017-04-28 | 0.76 |
XLB | MATERIALS SELECT SECTOR SPDR | NYSE | 2017-04-28 | 0.73 |
FXY | CURRENCYSHARES JAPANESE YEN TR | NYSE | 2017-04-28 | 0.68 |
XLK | TECHNOLOGY SELECT SECTOR SPDR | NYSE | 2017-04-28 | 0.67 |
UUP | POWERSHARES DB US DOLLAR INDEX | NYSE | 2017-04-28 | 0.64 |
EWJ | ISHARES MSCI JAPAN INDEX | NYSE | 2017-04-28 | 0.62 |
XLP | SPDR CONSUMER STAPLES SELECT | NYSE | 2017-04-28 | 0.62 |
XLY | SPDR CONSUMER DISCRET SELECT | NYSE | 2017-04-28 | 0.61 |
HACK | PUREFUNDS ISE CYBER SECURITY ETF | NYSE | 2017-04-28 | 0.52 |
HYG | ISHARES IBOXX $ HIGH YIELD COR | NYSE | 2017-04-28 | 0.48 |
XLV | HEALTH CARE SELECT SECTOR SPDR | NYSE | 2017-04-28 | 0.48 |
XHB | SPDR S&P HOMEBUILDERS | NYSE | 2017-04-28 | 0.37 |
MDY | SPDR S&P MIDCAP 400 | NYSE | 2017-04-28 | 0.22 |
ASHR | DEUTSCHE XTRADERS HVST CSI 300 | NYSE | 2017-04-28 | 0.14 |
GREK | GLOBAL X MSCI GREECE 20 ETF | NYSE | 2017-04-28 | 0.13 |
Options in this post expire on Friday April 28th, 2017.