Symbol | Name | Exchange | Expiry | OPR |
---|---|---|---|---|
UVXY | PROSHARES ULTRA VIX SHORT-TERM | NYSE | 2017-05-26 | 7.68 |
JNUG | DIREXION DAILY JR GOLD BULL | NYSE | 2017-05-26 | 4.99 |
NUGT | DIREXION DAILY GOLD MINERS BUL | NYSE | 2017-05-26 | 4.32 |
DUST | DIREXION DAILY GOLD MINERS BEA | NYSE | 2017-05-26 | 3.87 |
UCO | PROSHARES ULTRA BLOOMBERG CRUD | NYSE | 2017-05-26 | 3.68 |
SCO | PROSHARES ULTRASHORT BLOOMBERG | NYSE | 2017-05-26 | 3.55 |
ERX | DIREXION DAILY ENERGY BULL 3X | NYSE | 2017-05-26 | 2.81 |
EWZ | ISHARES MSCI BRAZIL CAPPED IN | NYSE | 2017-05-26 | 2.55 |
SVXY | PROSHARES SHORT VIX SHORT-TERM | NYSE | 2017-05-26 | 2.39 |
TZA | DIREXION DAILY SMALL CAP BEAR | NYSE | 2017-05-26 | 2.20 |
XOP | SPDR S&P OIL & GAS EXPLORATION | NYSE | 2017-05-26 | 2.11 |
TNA | DIREXION DAILY SMALL CAP BULL | NYSE | 2017-05-26 | 2.10 |
USO | UNITED STATES OIL | NYSE | 2017-05-26 | 1.91 |
YANG | DIREXION DAILY FTSE CHINA BEAR | NYSE | 2017-05-26 | 1.91 |
GDXJ | VANECK VECTORS JUNIOR GOLD MIN | NYSE | 2017-05-26 | 1.82 |
OIH | VANECK VECTORS OIL SVCS ETF | NYSE | 2017-05-26 | 1.66 |
FAZ | DIREXION DAILY FINANCIAL BEAR | NYSE | 2017-05-26 | 1.63 |
FAS | DIREXION DAILY FINANCIAL BULL | NYSE | 2017-05-26 | 1.61 |
GREK | GLOBAL X MSCI GREECE 20 ETF | NYSE | 2017-05-26 | 1.61 |
AGQ | PROSHARES ULTRA SILVER | NYSE | 2017-05-26 | 1.57 |
UNG | UNITED STATES NATURAL GAS | NYSE | 2017-05-26 | 1.52 |
XBI | SPDR S&P BIOTECH | NYSE | 2017-05-26 | 1.39 |
GDX | VANECK VECTORS GOLD MINERS ETF | NYSE | 2017-05-26 | 1.36 |
XME | SPDR S&P METALS & MINING | NYSE | 2017-05-26 | 1.34 |
KRE | SPDR S&P REGIONAL BANKING ETF | NYSE | 2017-05-26 | 1.14 |
TBT | PROSHARES ULTRASHORT 20+ YEAR | NYSE | 2017-05-26 | 1.04 |
XLE | ENERGY SELECT SECTOR SPDR | NYSE | 2017-05-26 | 1.00 |
XRT | SPDR S&P RETAIL | NYSE | 2017-05-26 | 0.98 |
EWW | ISHARES MSCI MEXICO CAPPED IND | NYSE | 2017-05-26 | 0.97 |
RSX | VANECK VECTORS RUSSIA ETF | NYSE | 2017-05-26 | 0.94 |
SLV | ISHARES SILVER TRUST | NYSE | 2017-05-26 | 0.94 |
UPRO | PROSHARES ULTRAPRO S&P500 | NYSE | 2017-05-26 | 0.90 |
ITB | ISHARES DOW JONES US HOME CONS | NYSE | 2017-05-26 | 0.86 |
EEM | ISHARES MSCI EMERGING MARKETS | NYSE | 2017-05-26 | 0.79 |
DXJ | WISDOMTREE JAPAN HEDGED EQUITY | NYSE | 2017-05-26 | 0.77 |
FXI | ISHARES FTSE CHINA 25 INDEX FU | NYSE | 2017-05-26 | 0.76 |
IWM | ISHARES RUSSELL 2000 INDEX | NYSE | 2017-05-26 | 0.76 |
XLF | FINANCIAL SELECT SECTOR SPDR | NYSE | 2017-05-26 | 0.75 |
ASHR | DEUTSCHE XTRADERS HVST CSI 300 | NYSE | 2017-05-26 | 0.73 |
EWJ | ISHARES MSCI JAPAN INDEX | NYSE | 2017-05-26 | 0.69 |
XHB | SPDR S&P HOMEBUILDERS | NYSE | 2017-05-26 | 0.64 |
HEDJ | WISDOMTREE EUROPE HDGD EQY FND | NYSE | 2017-05-26 | 0.60 |
VWO | VANGUARD FTSE EMERGING MARKETS | NYSE | 2017-05-26 | 0.60 |
XLK | TECHNOLOGY SELECT SECTOR SPDR | NYSE | 2017-05-26 | 0.60 |
GLD | SPDR GOLD SHARES | NYSE | 2017-05-26 | 0.59 |
EPI | WISDOMTREE INDIA EARNINGS | NYSE | 2017-05-26 | 0.58 |
SSO | PROSHARES ULTRA S&P500 | NYSE | 2017-05-26 | 0.58 |
FEZ | SPDR EURO STOXX 50 | NYSE | 2017-05-26 | 0.57 |
IYR | ISHARES DOW JONES US REAL ESTA | NYSE | 2017-05-26 | 0.57 |
XLI | INDUSTRIAL SELECT SECTOR SPDR | NYSE | 2017-05-26 | 0.57 |
XLU | UTILITIES SELECT SECTOR SPDR | NYSE | 2017-05-26 | 0.56 |
XLB | MATERIALS SELECT SECTOR SPDR | NYSE | 2017-05-26 | 0.53 |
XLY | SPDR CONSUMER DISCRET SELECT | NYSE | 2017-05-26 | 0.52 |
XLV | HEALTH CARE SELECT SECTOR SPDR | NYSE | 2017-05-26 | 0.51 |
FXY | CURRENCYSHARES JAPANESE YEN TR | NYSE | 2017-05-26 | 0.44 |
DIA | SPDR DOW JONES INDUSTRIAL AVER | NYSE | 2017-05-26 | 0.43 |
EFA | ISHARES MSCI EAFE INDEX | NYSE | 2017-05-26 | 0.42 |
EWG | ISHARES MSCI GERMANY INDEX | NYSE | 2017-05-26 | 0.42 |
XLP | SPDR CONSUMER STAPLES SELECT | NYSE | 2017-05-26 | 0.41 |
FXE | CURRENCYSHARES EURO TRUST | NYSE | 2017-05-26 | 0.40 |
SPY | SPDR S&P 500 | NYSE | 2017-05-26 | 0.40 |
UUP | POWERSHARES DB US DOLLAR INDEX | NYSE | 2017-05-26 | 0.38 |
HYG | ISHARES IBOXX $ HIGH YIELD COR | NYSE | 2017-05-26 | 0.27 |
HACK | PUREFUNDS ISE CYBER SECURITY ETF | NYSE | 2017-05-26 | 0.25 |
Options in this post expire on Friday May 26th, 2017.