Symbol | Name | Exchange | Expiry | OPR |
---|---|---|---|---|
UVXY | PROSHARES ULTRA VIX SHORT-TERM | NYSE | 2017-04-21 | 8.43 |
JNUG | DIREXION DAILY JR GOLD BULL | NYSE | 2017-04-21 | 6.62 |
NUGT | DIREXION DAILY GOLD MINERS BUL | NYSE | 2017-04-21 | 4.53 |
DUST | DIREXION DAILY GOLD MINERS BEA | NYSE | 2017-04-21 | 3.60 |
SVXY | PROSHARES SHORT VIX SHORT-TERM | NYSE | 2017-04-21 | 3.37 |
TNA | DIREXION DAILY SMALL CAP BULL | NYSE | 2017-04-21 | 2.74 |
TZA | DIREXION DAILY SMALL CAP BEAR | NYSE | 2017-04-21 | 2.61 |
ERX | DIREXION DAILY ENERGY BULL 3X | NYSE | 2017-04-21 | 2.26 |
GDXJ | VANECK VECTORS JUNIOR GOLD MIN | NYSE | 2017-04-21 | 2.18 |
UCO | PROSHARES ULTRA BLOOMBERG CRUD | NYSE | 2017-04-21 | 2.14 |
SCO | PROSHARES ULTRASHORT BLOOMBERG | NYSE | 2017-04-21 | 2.12 |
FAS | DIREXION DAILY FINANCIAL BULL | NYSE | 2017-04-21 | 2.01 |
UNG | UNITED STATES NATURAL GAS | NYSE | 2017-04-21 | 1.96 |
AGQ | PROSHARES ULTRA SILVER | NYSE | 2017-04-21 | 1.72 |
UPRO | PROSHARES ULTRAPRO S&P500 | NYSE | 2017-04-21 | 1.71 |
YANG | DIREXION DAILY FTSE CHINA BEAR | NYSE | 2017-04-21 | 1.63 |
XOP | SPDR S&P OIL & GAS EXPLORATION | NYSE | 2017-04-21 | 1.58 |
OIH | VANECK VECTORS OIL SVCS ETF | NYSE | 2017-04-21 | 1.54 |
XME | SPDR S&P METALS & MINING | NYSE | 2017-04-21 | 1.49 |
EWZ | ISHARES MSCI BRAZIL CAPPED IN | NYSE | 2017-04-21 | 1.45 |
GDX | VANECK VECTORS GOLD MINERS ETF | NYSE | 2017-04-21 | 1.39 |
RSX | VANECK VECTORS RUSSIA ETF | NYSE | 2017-04-21 | 1.35 |
KRE | SPDR S&P REGIONAL BANKING ETF | NYSE | 2017-04-21 | 1.31 |
SDS | PROSHARES ULTRASHORT S&P500 | NYSE | 2017-04-21 | 1.30 |
USO | UNITED STATES OIL | NYSE | 2017-04-21 | 1.30 |
TBT | PROSHARES ULTRASHORT 20+ YEAR | NYSE | 2017-04-21 | 1.22 |
SSO | PROSHARES ULTRA S&P500 | NYSE | 2017-04-21 | 1.21 |
EWW | ISHARES MSCI MEXICO CAPPED IND | NYSE | 2017-04-21 | 1.10 |
XBI | SPDR S&P BIOTECH | NYSE | 2017-04-21 | 1.09 |
SLV | ISHARES SILVER TRUST | NYSE | 2017-04-21 | 1.06 |
XLF | FINANCIAL SELECT SECTOR SPDR | NYSE | 2017-04-21 | 1.05 |
IWM | ISHARES RUSSELL 2000 INDEX | NYSE | 2017-04-21 | 0.96 |
DXJ | WISDOMTREE JAPAN HEDGED EQUITY | NYSE | 2017-04-21 | 0.93 |
XRT | SPDR S&P RETAIL | NYSE | 2017-04-21 | 0.90 |
HACK | PUREFUNDS ISE CYBER SECURITY ETF | NYSE | 2017-04-21 | 0.88 |
GLD | SPDR GOLD SHARES | NYSE | 2017-04-21 | 0.87 |
FXI | ISHARES FTSE CHINA 25 INDEX FU | NYSE | 2017-04-21 | 0.86 |
XLE | ENERGY SELECT SECTOR SPDR | NYSE | 2017-04-21 | 0.86 |
FAZ | DIREXION DAILY FINANCIAL BEAR | NYSE | 2017-04-21 | 0.80 |
ITB | ISHARES DOW JONES US HOME CONS | NYSE | 2017-04-21 | 0.75 |
XLI | INDUSTRIAL SELECT SECTOR SPDR | NYSE | 2017-04-21 | 0.75 |
EEM | ISHARES MSCI EMERGING MARKETS | NYSE | 2017-04-21 | 0.74 |
EPI | WISDOMTREE INDIA EARNINGS | NYSE | 2017-04-21 | 0.74 |
XHB | SPDR S&P HOMEBUILDERS | NYSE | 2017-04-21 | 0.71 |
SPY | SPDR S&P 500 | NYSE | 2017-04-21 | 0.69 |
VWO | VANGUARD FTSE EMERGING MARKETS | NYSE | 2017-04-21 | 0.69 |
FEZ | SPDR EURO STOXX 50 | NYSE | 2017-04-21 | 0.67 |
MDY | SPDR S&P MIDCAP 400 | NYSE | 2017-04-21 | 0.63 |
XLB | MATERIALS SELECT SECTOR SPDR | NYSE | 2017-04-21 | 0.63 |
DIA | SPDR DOW JONES INDUSTRIAL AVER | NYSE | 2017-04-21 | 0.61 |
XLY | SPDR CONSUMER DISCRET SELECT | NYSE | 2017-04-21 | 0.61 |
XLK | TECHNOLOGY SELECT SECTOR SPDR | NYSE | 2017-04-21 | 0.60 |
XLU | UTILITIES SELECT SECTOR SPDR | NYSE | 2017-04-21 | 0.60 |
ASHR | DEUTSCHE XTRADERS HVST CSI 300 | NYSE | 2017-04-21 | 0.59 |
EWJ | ISHARES MSCI JAPAN INDEX | NYSE | 2017-04-21 | 0.58 |
XLV | HEALTH CARE SELECT SECTOR SPDR | NYSE | 2017-04-21 | 0.58 |
HEDJ | WISDOMTREE EUROPE HDGD EQY FND | NYSE | 2017-04-21 | 0.57 |
IYR | ISHARES DOW JONES US REAL ESTA | NYSE | 2017-04-21 | 0.55 |
EWG | ISHARES MSCI GERMANY INDEX | NYSE | 2017-04-21 | 0.44 |
GREK | GLOBAL X MSCI GREECE 20 ETF | NYSE | 2017-04-21 | 0.44 |
EFA | ISHARES MSCI EAFE INDEX | NYSE | 2017-04-21 | 0.43 |
XLP | SPDR CONSUMER STAPLES SELECT | NYSE | 2017-04-21 | 0.42 |
FXY | CURRENCYSHARES JAPANESE YEN TR | NYSE | 2017-04-21 | 0.41 |
FXE | CURRENCYSHARES EURO TRUST | NYSE | 2017-04-21 | 0.39 |
UUP | POWERSHARES DB US DOLLAR INDEX | NYSE | 2017-04-21 | 0.35 |
HYG | ISHARES IBOXX $ HIGH YIELD COR | NYSE | 2017-04-21 | 0.31 |
Options in this post expire on Friday April 21st, 2017.