Symbol | Name | Exchange | Expiry | OPR |
---|---|---|---|---|
UVXY | PROSHARES ULTRA VIX SHORT-TERM | NYSE | 2017-05-26 | 4.75 |
JNUG | DIREXION DAILY JR GOLD BULL | NYSE | 2017-05-26 | 4.50 |
NUGT | DIREXION DAILY GOLD MINERS BUL | NYSE | 2017-05-26 | 4.09 |
SCO | PROSHARES ULTRASHORT BLOOMBERG | NYSE | 2017-05-26 | 3.96 |
DUST | DIREXION DAILY GOLD MINERS BEA | NYSE | 2017-05-26 | 3.70 |
UCO | PROSHARES ULTRA BLOOMBERG CRUD | NYSE | 2017-05-26 | 3.68 |
SVXY | PROSHARES SHORT VIX SHORT-TERM | NYSE | 2017-05-26 | 3.30 |
ERX | DIREXION DAILY ENERGY BULL 3X | NYSE | 2017-05-26 | 2.74 |
EWZ | ISHARES MSCI BRAZIL CAPPED IN | NYSE | 2017-05-26 | 2.63 |
TZA | DIREXION DAILY SMALL CAP BEAR | NYSE | 2017-05-26 | 2.20 |
TNA | DIREXION DAILY SMALL CAP BULL | NYSE | 2017-05-26 | 2.14 |
XOP | SPDR S&P OIL & GAS EXPLORATION | NYSE | 2017-05-26 | 2.08 |
GDXJ | VANECK VECTORS JUNIOR GOLD MIN | NYSE | 2017-05-26 | 1.86 |
USO | UNITED STATES OIL | NYSE | 2017-05-26 | 1.81 |
YANG | DIREXION DAILY FTSE CHINA BEAR | NYSE | 2017-05-26 | 1.69 |
AGQ | PROSHARES ULTRA SILVER | NYSE | 2017-05-26 | 1.57 |
GDX | VANECK VECTORS GOLD MINERS ETF | NYSE | 2017-05-26 | 1.53 |
OIH | VANECK VECTORS OIL SVCS ETF | NYSE | 2017-05-26 | 1.52 |
UNG | UNITED STATES NATURAL GAS | NYSE | 2017-05-26 | 1.52 |
FAS | DIREXION DAILY FINANCIAL BULL | NYSE | 2017-05-26 | 1.42 |
FAZ | DIREXION DAILY FINANCIAL BEAR | NYSE | 2017-05-26 | 1.42 |
XME | SPDR S&P METALS & MINING | NYSE | 2017-05-26 | 1.41 |
XBI | SPDR S&P BIOTECH | NYSE | 2017-05-26 | 1.27 |
UPRO | PROSHARES ULTRAPRO S&P500 | NYSE | 2017-05-26 | 1.23 |
RSX | VANECK VECTORS RUSSIA ETF | NYSE | 2017-05-26 | 1.18 |
KRE | SPDR S&P REGIONAL BANKING ETF | NYSE | 2017-05-26 | 1.12 |
EWW | ISHARES MSCI MEXICO CAPPED IND | NYSE | 2017-05-26 | 1.07 |
XLE | ENERGY SELECT SECTOR SPDR | NYSE | 2017-05-26 | 1.07 |
TBT | PROSHARES ULTRASHORT 20+ YEAR | NYSE | 2017-05-26 | 1.04 |
SLV | ISHARES SILVER TRUST | NYSE | 2017-05-26 | 1.00 |
GREK | GLOBAL X MSCI GREECE 20 ETF | NYSE | 2017-05-26 | 0.99 |
XRT | SPDR S&P RETAIL | NYSE | 2017-05-26 | 0.95 |
DXJ | WISDOMTREE JAPAN HEDGED EQUITY | NYSE | 2017-05-26 | 0.81 |
SSO | PROSHARES ULTRA S&P500 | NYSE | 2017-05-26 | 0.80 |
SDS | PROSHARES ULTRASHORT S&P500 | NYSE | 2017-05-26 | 0.76 |
XLF | FINANCIAL SELECT SECTOR SPDR | NYSE | 2017-05-26 | 0.75 |
EEM | ISHARES MSCI EMERGING MARKETS | NYSE | 2017-05-26 | 0.72 |
FXI | ISHARES FTSE CHINA 25 INDEX FU | NYSE | 2017-05-26 | 0.71 |
IWM | ISHARES RUSSELL 2000 INDEX | NYSE | 2017-05-26 | 0.71 |
XLI | INDUSTRIAL SELECT SECTOR SPDR | NYSE | 2017-05-26 | 0.70 |
XHB | SPDR S&P HOMEBUILDERS | NYSE | 2017-05-26 | 0.64 |
VWO | VANGUARD FTSE EMERGING MARKETS | NYSE | 2017-05-26 | 0.63 |
XLK | TECHNOLOGY SELECT SECTOR SPDR | NYSE | 2017-05-26 | 0.62 |
GLD | SPDR GOLD SHARES | NYSE | 2017-05-26 | 0.61 |
XLB | MATERIALS SELECT SECTOR SPDR | NYSE | 2017-05-26 | 0.61 |
HACK | PUREFUNDS ISE CYBER SECURITY ETF | NYSE | 2017-05-26 | 0.59 |
IYR | ISHARES DOW JONES US REAL ESTA | NYSE | 2017-05-26 | 0.59 |
EWJ | ISHARES MSCI JAPAN INDEX | NYSE | 2017-05-26 | 0.57 |
XLV | HEALTH CARE SELECT SECTOR SPDR | NYSE | 2017-05-26 | 0.57 |
EWG | ISHARES MSCI GERMANY INDEX | NYSE | 2017-05-26 | 0.55 |
XLY | SPDR CONSUMER DISCRET SELECT | NYSE | 2017-05-26 | 0.53 |
ITB | ISHARES DOW JONES US HOME CONS | NYSE | 2017-05-26 | 0.50 |
XLU | UTILITIES SELECT SECTOR SPDR | NYSE | 2017-05-26 | 0.50 |
FXY | CURRENCYSHARES JAPANESE YEN TR | NYSE | 2017-05-26 | 0.49 |
EFA | ISHARES MSCI EAFE INDEX | NYSE | 2017-05-26 | 0.48 |
SPY | SPDR S&P 500 | NYSE | 2017-05-26 | 0.48 |
XLP | SPDR CONSUMER STAPLES SELECT | NYSE | 2017-05-26 | 0.48 |
DIA | SPDR DOW JONES INDUSTRIAL AVER | NYSE | 2017-05-26 | 0.47 |
HEDJ | WISDOMTREE EUROPE HDGD EQY FND | NYSE | 2017-05-26 | 0.47 |
ASHR | DEUTSCHE XTRADERS HVST CSI 300 | NYSE | 2017-05-26 | 0.45 |
FEZ | SPDR EURO STOXX 50 | NYSE | 2017-05-26 | 0.44 |
EPI | WISDOMTREE INDIA EARNINGS | NYSE | 2017-05-26 | 0.42 |
FXE | CURRENCYSHARES EURO TRUST | NYSE | 2017-05-26 | 0.39 |
UUP | POWERSHARES DB US DOLLAR INDEX | NYSE | 2017-05-26 | 0.34 |
HYG | ISHARES IBOXX $ HIGH YIELD COR | NYSE | 2017-05-26 | 0.29 |
MDY | SPDR S&P MIDCAP 400 | NYSE | 2017-05-26 | 0.21 |
Options in this post expire on Friday May 26th, 2017.