This is our internally researched list of 78 highly stable stocks that features low numbers of EMA and MACD crosses in the span of ten years. For more information about how these numbers are calculated (and most importantly, what they mean) take a look at the exchange-traded funds list of stable decade-long tickers.
For the curious ones, we have used the following technical analysis indicators with our preferred parameters.
- Chart Length (Historical Time Frame): 10 years
- Chart Frequency: Monthly
- EMA (2-line): 7, 27
- MACD: 7, 27, 7
In terms of MACD and EMA cross counts, the lower the value the better. The last column, Low Volatility, is to showcase whether a given stock is considered stable. Obviously, a long-term investor who buys & holds stocks would like to have assets that tend to grow in value slowly & stable as opposed to an instrument that behaves like a wild roller coaster. With that said, we have simply listed a Yes & No value based on the stock’s price that was considered closest to the mean in the past decade.
Enough chit-chat, here’s our favourite list of stable stocks for the last ten years.
Symbol | Name | EMA Crosses (#) | MACD Crosses (#) | Low Volatility |
---|---|---|---|---|
Symbol | Name | EMA Crosses (#) | MACD Crosses (#) | Low Volatility |
AA | Alcoa Incorporated | 7 | 7 | |
AAPL | Apple Corporation | 2 | 3 | |
ABX | Barrick Gold Corporation | 4 | 7 | |
ACN | Accenture PLC | 2 | 7 | Yes |
AET | Aetna, Inc. | 2 | 6 | |
AMRN | Amarin Corporation | 4 | 6 | |
AMZN | Amazon.com, Inc. | 5 | 8 | |
AMZN7 | Amazon.com, Inc. (Mini) | Yes | ||
ANF | Abecrombie and Fitch Company | 5 | 7 | |
APA | Apache Corporation | 3 | 7 | |
APC | Anadarko Petroleum Corporation | 5 | ||
ARNA | Arena Pharmaceuticals, Inc. | 3 | 5 | |
AXP | American Express Company | 2 | Yes | |
BA | Boeing Company | 3 | ||
BAC | Bank of America Corporation | 2 | ||
BBRY | Research in Motion Limited | 1 | 7 | |
BIDU | Baidu, Inc. | 3 | 3 | |
BK | The Bank of New York Mellon Corporation | 3 | 5 | Yes |
BMY | Bristol-Myers Squibb Co. | 2 | 5 | |
BP | British Petroleum | 3 | ||
CELG | Celgene Corporation | 2 | Yes | |
CHK | Chesapeake Energy Corporation | 3 | ||
CL | Colgate Palmolive Company | Yes | ||
CLF | Cliffs Natural Resources | 4 | 4 | |
CMG | Chipotle Mexican Grill, Inc. | 2 | 2 | |
COH | Coach, Inc. | 3 | ||
COP | ConocoPhillips | 2 | ||
COST | Costco Wholesale Corporation | 2 | Yes | |
CRM | Salesforce.com, Inc. | 2 | Yes | |
CVX | Chevron Corporation | 3 | Yes | |
DDD | 3-D Systems Corporation | Yes | ||
DE | Deere and Company | 2 | ||
DECK | Deckers Outdoor Corporation | 3 | ||
DIS | Walt Disney Company | 2 | Yes | |
DVN | Devon Energy Corporation | 3 | ||
FCX | Freeport McMoran Copper | 3 | ||
FFIV | F5 Networks, Inc. | 3 | ||
GE | General Electric Company | Yes | ||
GILD | Gilead Sciences, Inc. | Yes | ||
GME | Gamestop Corporation | Yes | ||
GOOG | Google, Inc. | 2 | ||
HD | Home Depot, Inc. | Yes | ||
HES | Hess Corporation | 4 | ||
HLF | Herbalife Limited | 3 | 3 | |
HON | Honeywell International, Inc. | 3 | ||
ISRG | Intuitive Surgical, Inc. | 3 | ||
KMB | Kimberly Clark Corporation | Yes | ||
M | Macy's, Inc. | 3 | Yes | |
MA | MasterCard, Inc. | 0 | 3 | Yes |
MCD | McDonalds Corporation | 1 | 3 | Yes |
MCO | Moody's Corporation | 2 | 4 | |
MDLZ | Mondelez International, Inc. | Yes | ||
MGM | MGM Resorts International | 1 | 4 | |
MON | Monsanto Company | 3 | 2 | |
MRVL | Marvel Technology | 3 | ||
NKE | Nike, Inc. | 2 | ||
ORCL | Oracle Corporation | Yes | ||
OXY | Occidental Petroleum Corporation | 3 | ||
PBR | Petrobras | 3 | ||
PCLN | Priceline.com, Inc. * | 0 | Yes | |
PFE | Pfizer, Inc. | 1 | 4 | Yes |
PG | Proctor & Gamble Corporation | 2 | ||
QCOR | Questcor Pharmaceuticals, Inc. * | 0 | ||
S | Sprint Nextel Corporation | 3 | ||
SBUX | Starbucks Corporation | 2 | Yes | |
SINA | Sina Corporation | 2 | Yes | |
T | AT&T, Inc. | 3 | ||
TSO | Tesoro Corporation | 3 | Yes | |
UA | Under Armour, Inc. | 2 | 2 | Yes |
UNH | UnitedHealth Group, Inc. | 2 | ||
UNP | Union Pacific Corporation | 2 | Yes | |
UTX | United Technologies Corporation | 2 | ||
WFM | Whole Foods Market, Inc. | 2 | Yes | |
WMB | Williams Companies | 2 | Yes | |
X | United States Steel Corporation | 1 | Yes | |
XOM | Exxon Mobil Corporation | 2 | Yes | |
YHOO | Yahoo, Inc. | 2 | Yes | |
YUM | YUM Brands, Inc. | 2 | Yes |
[…] those who fancy stocks (with or over exchange-traded funds) then consider our list of highly stable stocks for the last […]