Symbol | Name | Exchange | Notes |
---|---|---|---|
AAL | American Airlines Group, Inc. | NASDAQ | Late bullish call. |
HLF | Herbalife Limited | NYSE | Bearish. |
REGN | Regeneron Pharmaceuticals | NASDAQ | Bearish. |
Category Archives: Point and Figure
Portfolio Diversification using Point & Figure Chart (X&O) Notes for November 3rd, 2014
by (G+)Symbol | Name | Exchange | Notes |
---|---|---|---|
DXJ | WisdomTree Japan Hedged Equity Fund | NYSE ARCA | Even more bullish. |
UGAZ | VelocityShares 3X Long Natural Gas ETN | NYSE ARCA | Low pole reversal. |
EWY | iShares MSCI South Korea Index Fund (ETF) | NYSE ARCA | Bearish. |
Point & Figure Chart (X&O) Notes for October 28th, 2014
by (G+)Symbol | Name | Exchange | Notes |
---|---|---|---|
AGU | Agrium, Inc. | NYSE | More bullish. |
ICPT | Intercept Pharmaceuticals, Inc. | NASDAQ | Late bullish. |
QIHU | Qihoo 360 Technology Co. Limited. | NYSE | Bullish. |
SPLK | Splunk, Inc. | NASDAQ | Bullish. |
Point & Figure Chart (X&O) Notes for October 21st, 2014
by (G+)Symbol | Name | Exchange | Notes |
---|---|---|---|
AGN | Allergan, Inc. | NYSE | Bullish. |
CAT | Caterpillar | NYSE | Bullish. |
EOG | Eog Resources | NYSE | Bullish. |
FOSL | Fossil Group, Inc. | NASDAQ | Bullish. |
NQ | NQ Mobile Inc (ADR) | NYSE | Late bullish call. |
REGN | Regeneron Pharmaceuticals | NASDAQ | Bullish. |
SNDK | Sandisk Corporation | NASDAQ | Bullish. |
Portfolio Diversification using Point & Figure Chart (X&O) Notes for October 20th, 2014
by (G+)Symbol | Name | Exchange | Notes |
---|---|---|---|
VIG | Vanguard Dividend Appreciation ETF | NYSE ARCA | Late bearish-neutral call. |
KIE | SPDR S&P Insurance ETF | NYSE ARCA | Late bearish call. |
Point & Figure Chart (X&O) Notes for October 14th, 2014
by (G+)Symbol | Name | Exchange | Notes |
---|---|---|---|
ABT | Abbott Laboratories | NYSE | Bearish-neutral. |
AET | Aetna, Inc. | NYSE | More bearish. |
BIDU | Baidu | NASDAQ | More bearish. |
CCJ | Cameco Corporation | NYSE | Look out for 15.50$ |
DIS | Walt Disney Company | NYSE | Bearish. |
EA | Electronic Arts, Inc. | NASDAQ | Bearish. |
GILD | Gilead Sciences | NASDAQ | Bearish-neutral. |
HCA | HCA Holdings, Inc. | NYSE | Bearish-neutral. |
HPQ | Hewlett-Packard Company | NYSE | Bearish-neutral. |
LO | Lorillard, Inc. | NYSE | Bearish-neutral. |
MDY | SPDR S&P MidCap 400 | NYSEARCA | Bearish. |
MMM | 3M Company | NYSE | Late bearish-neutral call. |
MU | Micron Technology, Inc. | NASDAQ | Late bearish call. |
NKE | Nike | NYSE | Bearish. |
NUS | Nu Skin Enterprises, Inc. | NYSE | Bullish. |
PBR | Petroleo Brasileiro S.A.- Petrobras | NYSE | Bullish. |
VMW | VMware, Inc. | NYSE | Bearish. |
Portfolio Diversification using Point & Figure Chart (X&O) Notes for October 14th, 2014
by (G+)Symbol | Name | Exchange | Notes |
---|---|---|---|
IYT | iShares Dow Jones Transport. Avg. (ETF) | NYSE ARCA | Bearish-neutral. |
EWZ | iShares MSCI Brazil Index (ETF) | NYSE ARCA | Late low-pole reversal. |
Point & Figure Chart (X&O) Notes for October 7th, 2014
by (G+)Symbol | Name | Exchange | Notes |
---|---|---|---|
AMT | American Tower Corporation | NYSE | Bearish-neutral. |
PCYC | Pharmacyclics, Inc. | NASDAQ | Bearish-neutral. |
URI | United Rentals, Inc. | NYSE | Bearish. |
Point & Figure Chart (X&O) Notes for September 30th, 2014
by (G+)Symbol | Name | Exchange | Notes |
---|---|---|---|
ALXN | Alexion Pharmaceuticals | NASDAQ | Bearish-neutral. |
ANF | Abercrombie & Fitch Company | NYSE | Support line is broken. |
APC | Anadarko Petroleum Corporation | NYSE | Bearish-neutral. |
CAT | Caterpillar | NYSE | Bearish-neutral. |
COP | Conocophillips | NYSE | Late bearish-neutral. |
CSIQ | Canadian Solar, Inc. | NASDAQ | Bearish. |
GWPH | Gw Pharmaceuticals PLC Ads | NASDAQ | Late bearish. |
P | Pandora Media, Inc. | NYSE | Bearish. |
SCTY | Solarcity Corporation | NASDAQ | More bearish. |
STX | Seagate Technology. | NASDAQ | Bearish. |
YELP | Yelp, Inc. | NYSE | Bearish. |
YY | Yy, Inc. | NASDAQ | Broken support line. |
Point & Figure Chart (X&O) Notes for September 23rd, 2014
by (G+)Symbol | Name | Exchange | Notes |
---|---|---|---|
AAL | American Airlines Group, Inc. | NASDAQ | More bearish. |
AFSI | Amtrust Financial Services | NASDAQ | Bearish. |
APOL | Apollo Group | NASDAQ | Bearish. |
BHI | Baker Hughes, Inc. | NYSE | Bearish. |
HES | Hess Corporation | NYSE | Late bearish. |
ISRG | Intuitive Surgical | NASDAQ | Late bearish. |
LNG | Cheniere Energy, Inc. | NYSEMKT | Bearish. |
NOV | National-Oilwell | NYSE | Late bearish. |
TSLA | Tesla Motors, Inc. | NASDAQ | Late bearish. |
UA | Under Armour | NYSE | Bearish. |