Symbol | Name | Exchange | Notes |
---|---|---|---|
BIDU | Baidu | NASDAQ | Bearish-neutral. |
CCJ | Cameco Corporation | NYSE | Late bullish call. |
FSLR | First Solar, Inc. | NASDAQ | Bearish. |
GILD | Gilead Sciences | NASDAQ | Bullish-neutral. |
ISIS | Isis Pharmaceuticals | NASDAQ | Bearish-neutral. |
ISRG | Intuitive Surgical | NASDAQ | Bearish-neutral. |
UNH | Unitedhealth Group, Inc. | NYSE | Bearish-neutral. |
Category Archives: Point and Figure
Point & Figure Chart (X&O) Notes for March 22nd, 2015
by (G+)Symbol | Name | Exchange | Notes |
---|---|---|---|
ALXN | Alexion Pharmaceuticals | NASDAQ | Bullish. |
AMBA | Ambarella, Inc. | NASDAQ | Bullish. |
AMGN | Amgen, Inc. | NASDAQ | Late bullish call. |
AZN | Astrazeneca PLC | NYSE | Bullish-neutral. |
CELG | Celgene Corporation | NASDAQ | Bullish-neutral. |
CMG | Chipotle Mexican Grill | NYSE | Bullish-neutral. |
EQIX | Equinix | NASDAQ | Bullish-neutral. |
LLY | Eli Lilly And Company | NYSE | More bullish. |
NKE | Nike | NYSE | Bullish-neutral. |
PXD | Pioneer Natural Resources Company | NYSE | Bullish. |
Point & Figure Chart (X&O) Notes for February 28th, 2015
by (G+)Symbol | Name | Exchange | Notes |
---|---|---|---|
BBBY | Bed Bath & Beyond, Inc. | NASDAQ | Bearish-neutral. |
CIEN | Ciena Corporation | NASDAQ | Bullish. |
DATA | Tableau Software, Inc. | NYSE | Bearish-neutral. |
DG | Dollar General Corporation | NYSE | Late bullish call. |
GOOG | Google, Inc. | NASDAQ | Bullish. |
GPRO | GoPro, Inc. | NASDAQ | More bearish. |
INVN | Invensense, Inc. | NYSE | Bullish. |
MA | Mastercard, Inc. | NYSE | Bearish-neutral. |
OXY | Occidental Petroleum Corporation | NYSE | Bearish-neutral. |
PXD | Pioneer Natural Resources Company | NYSE | Bearish-neutral. |
SODA | Sodastream International Limited | NASDAQ | Bearish. |
UNXL | Uni-Pixel, Inc. | NASDAQ | Bullish. |
VHC | VirtnetX Holding Corporation | NYSEMKT | Bullish. |
YY | YY, Inc. | NASDAQ | Bearish. |
Point & Figure Chart (X&O) Notes for February 21st, 2015
by (G+)Symbol | Name | Exchange | Notes |
---|---|---|---|
ADM | Archer-Daniels-Midland Company | NYSE | Bearish-neutral. |
AKAM | Akamai Technologies | NASDAQ | Late bullish call. |
ALXN | Alexion Pharmaceuticals | NASDAQ | Neutral-bullish. |
CBS | CBS Corporation | NYSE | Late bullish call. |
COH | Coach | NYSE | Bullish. |
CREE | Cree | NASDAQ | Bullish. |
CRUS | Cirrus Logic, Inc. | NASDAQ | Very late bullish call. |
ETN | Eaton Corporation | NYSE | Late bullish call. |
EXXI | Energy XXI [Bermuda] Limited | NASDAQ | Late bullish call. |
FCX | Freeport-Mcmoran Copper & Gold | NYSE | Late bullish call. |
FSLR | First Solar, Inc. | NASDAQ | Late bullish call. |
HAL | Halliburton Company | NYSE | Bullish. |
IBM | International Business Machines Corporation | NYSE | Late bullish call. |
LVS | Las Vegas Sands | NYSE | Bullish. |
QIHU | Qihoo 360 Technology Co. Limited. | NYSE | Bearish. |
TIVO | Tivo, Inc. | NASDAQ | Bearish. |
VXX | iPath S&P 500 VIX Short Term Futures ETN | NYSE ARCA | Bearish. |
Portfolio Diversification using Point & Figure Chart (X&O) Notes for January 5th, 2015
by (G+)Symbol | Name | Exchange | Notes |
---|---|---|---|
GREK | Global X Funds | NYSE ARCA | More bearish. |
SOCL | Global X Funds | NASDAQ | Late bearish call. |
Portfolio Diversification using Point & Figure Chart (X&O) Notes for December 15th, 2014
by (G+)Symbol | Name | Exchange | Notes |
---|---|---|---|
AFK | Market Vectors Africa (ETF) | NYSE ARCA | Late bearish call. |
CTNN | iPath Pure Beta Cotton ETN | NYSE ARCA | Late bearish call. |
EWY | iShares MSCI South Korea Index Fund (ETF) | NYSE ARCA | Late bearish call. |
FXS | CurrencyShares Swedish Krona Trust | NYSE ARCA | Late bearish call. |
GREK | Global X Funds | NYSE ARCA | Bearish. |
JO | iPath Bloomberg Coffee Subindex Total Return SM Index ETN | NYSE ARCA | Bearish. |
Point & Figure Chart (X&O) Notes for December 16th, 2014
by (G+)Symbol | Name | Exchange | Notes |
---|---|---|---|
ALXN | Alexion Pharmaceuticals | NASDAQ | Late bearish call. |
AMBA | Ambarella, Inc. | NASDAQ | Bearish. |
BP | British Petroleum P.L.C. | NYSE | Late bearish call. |
CCJ | Cameco Corporation (USA) | NYSE | Bearish. |
CVX | Chevron Corporation | NYSE | Late bearish call. |
DVN | Devon Energy Corporation | NYSE | Late bearish call. |
GOOG | Google, Inc. | NASDAQ | More bearish. |
HYG | iShares iBoxx $ High Yield Corp Bond (ETF) | NYSEARCA | Bearish. |
JOY | Joy Global, Inc. | NYSE | Bearish. |
MRO | Marathon Oil Corporation | NYSE | Bearish. |
NFLX | Netflix, Inc. | NASDAQ | More bearish. |
P | Pandora Media, Inc. | NYSE | More bearish. |
SLB | Schlumberger N.V. | NYSE | More bearish. |
SRPT | Sarepta Therapeutics, Inc. | NASDAQ | More bearish. |
UNP | Union Pacific Corporation | NYSE | Bearish. |
WMB | Williams Companies | NYSE | Bearish. |
XME | SPDR S&P Metals and Mining ETF | NYSEARCA | Bearish. |
XOM | Exxon Mobil Corporation | NYSE | Late bearish call. |
Portfolio Diversification using Point & Figure Chart (X&O) Notes for December 8th, 2014
by (G+)Symbol | Name | Exchange | Notes |
---|---|---|---|
EWZ | iShares MSCI Brazil Index (ETF) | NYSE ARCA | More bearish. |
JO | iPath Bloomberg Coffee Subindex Total Return SM Index ETN | NYSE ARCA | More bearish. |
Point & Figure Chart (X&O) Notes for December 2nd, 2014
by (G+)Symbol | Name | Exchange | Notes |
---|---|---|---|
ALXN | Alexion Pharmaceuticals | NASDAQ | More bullish. |
CRUS | Cirrus Logic, Inc. | NASDAQ | Bearish. |
CTRP | Ctrip.com International, Ltd. (ADR) | NASDAQ | Bearish. |
FCX | Freeport-Mcmoran Copper & Gold | NYSE | Late bearish. |
LNKD | NYSE | Bearish. | |
PLUG | Plug Power, Inc. | NASDAQ | Late bearish. |
RAX | Rackspace Hosting, Inc. | NYSE | Late bullish. |
SPWR | SunPower Corporation | NASDAQ | Bearish. |
SSYS | Stratasys, Ltd. | NASDAQ | Bearish. |
TRIP | Tripadvisor, Inc. | NASDAQ | Bullish. |
WYNN | Wynn Resorts Limited | NASDAQ | Bearish. |
Z | Zillow, Inc. | NASDAQ | Bearish. |
Point & Figure Chart (X&O) Notes for November 11th, 2014
by (G+)Symbol | Name | Exchange | Notes |
---|---|---|---|
FSLR | First Solar, Inc. | NASDAQ | Bearish. |
ISRG | Intuitive Surgical | NASDAQ | Bullish. |
MYGN | Myriad Genetics, Inc. | NASDAQ | Bearish. |
QLIK | Qlik Technologies, Inc. | NASDAQ | Bullish. |
TGT | Target Corporation | NYSE | Late bullish call. |
UA | Under Armour | NYSE | Bullish. |